GO Fleet 2016

CYC

GO Fleet Points

Fleet 1 Fleet

Sailed: 29, Discards: 9, To count: 20, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/18 R2 5/18 R3 5/18 R4 5/18 R5 5/25 R6 6/01 R7 6/22 R8 06/22 R9 06/22 R10 6/29 R11 6/29 R12 6/29 R13 7/20 R14 7/20 R15 7/20 R16 7/27 R17 7/27 R18 7/27 R19 8/03 R20 8/03 R21 8/03 R22 8/10 R23 8/10 R24 8/10 R25 8/24 R26 8/24 R27 8/24 R28 8/30 R29 8/30
1st 24.0 73.0 Laakea J24NFS 3221 Tom Schwarzweller 3.0 1.0 1.0 1.0 1.0 (6.0 DNC) 3.0 OCS 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC)
2nd 46.0 83.0 Windigo J22-NFS 903 Larry Keefe 1.0 2.0 (3.0) 2.0 (4.0 DNC) 3.0 2.0 2.0 3.0 (5.0) 2.0 2.0 3.0 2.0 (5.0) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 2.0
3rd 47.0 96.0 WuWei ST 5584 Andy Sacco (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) 2.0 1.0 3.0 2.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 1.0 2.0 1.0 1.0
4th 64.0 124.0 Change in Attitude J22-NFS 1378 Nelson Habecker 2.0 3.0 2.0 3.0 4.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 5.0 DNC 5.0 DNC
5th 70.0 114.0 AEOLUS J70 321 Nelson Habecker (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) 1.0 3.0 DNS 4.0 4.0 4.0 4.0 (5.0) (5.0) 4.0 2.0 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC)
6th 70.0 124.0 Avanti J22-NFS 840 Larry Neeck (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) (6.0 DNC) 1.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0
7th 72.0 119.0 Yikes J70 198 Maggie Atkins (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 4.0 4.0 DNC (6.0 DNC) (6.0 DNC) 3.0 (5.0) 4.0 4.0 3.0 4.0 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC)
8th 73.0 127.0   J70 301 Tim Fossum (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 5.0 3.0 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC

Fleet 2 Fleet

Sailed: 24, Discards: 7, To count: 17, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R6 6/01 R7 6/22 R8 06/22 R9 06/22 R10 6/29 R11 6/29 R12 6/29 R13 7/20 R14 7/20 R15 7/20 R16 7/27 R17 7/27 R18 7/27 R19 8/03 R20 8/03 R21 8/03 R22 8/10 R23 8/10 R24 8/10 R25 8/24 R26 8/24 R27 8/24 R28 8/30 R29 8/30
1st 37.0 80.0 Jete' CAT25NFS 17 Noel Nickles 3.0 2.0 OCS 2.0 2.0 OCS 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (9.0) (8.0) (7.0) (4.0) 4.0
2nd 43.0 77.0 Synergy CAT25NFS 5111 Everett Lago 2.0 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 3.0 2.0
3rd 44.0 78.5 Gambit CAT25NFS 2429 George Walter (5.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 2.0 3.0 2.0 3.0 1.0 2.0 1.0 3.0 2.0 3.0 4.0 (5.0) (4.5) (6.0 DNC) (6.0 DNC)
4th 46.0 83.0 Luff Affair ENNFS 419 Karl Pleger (5.0 DNC) 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 1.0 (6.0 DNC) (6.0 DNC)
5th 47.0 97.0   d-Zero 0103   (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 1.0 4.0 DNC 1.0 1.0 1.0 (11.0 DNC) (10.0 DNC) (9.0 DNC) 1.0 1.0
6th 54.0 92.0   ENNFS 122   (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 2.0 3.0 2.0 (8.0) 3.0 3.0 2.0 3.0
7th 63.0 104.0 Questar ENNFS 1226 Jonathan Gorbold (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 (9.0 DNC) (6.0 DNC) (6.0 DNC)
8th 66.5 105.5 White Lady ENNFS 856 Peter Kogut 1.0 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (7.0) 4.5 (6.0 DNC) (6.0 DNC)
9th 71.0 112.0   ENNFS 905   (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0) (6.0) (6.0) (6.0 DNC) (6.0 DNC)
10th 71.0 118.0 Top Cat CAT25NFS 5661 Jeff Blodgett (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0) (10.0 DNC) (9.0 DNC) (6.0 DNC) (6.0 DNC)
11th 71.0 123.0 Elmo ENNFS 612 Steve Heinzelman (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) (9.0 DNC) (6.0 DNC) (6.0 DNC)
11th 71.0 123.0     O23 Stasko (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) (9.0 DNC) (6.0 DNC) (6.0 DNC)
11th 71.0 123.0 Touchdown ENNFS 1321R M Perrin (5.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) (9.0 DNC) (6.0 DNC) (6.0 DNC)

Fleet 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R19 8/03 R20 8/03 R21 8/03
1st 5.0 5.0   SK 615   2.0 1.0 2.0
2nd 6.0 6.0   SK 611   3.0 2.0 1.0
3rd 7.0 7.0   SK 608   1.0 3.0 3.0
4th 13.0 13.0   SK 13   4.0 5.0 DNC 4.0

Fleet 4 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R22 8/10 R23 8/10 R24 8/10 R28 8/30 R29 8/30
1st 6.0 9.0     2018   1.0 1.0 1.0 (3.0 DNC) 3.0 DNC
2nd 8.0 11.0   O'Day 15 15   (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com