GO Fleet

CYC

GO Fleet Points

Fleet 1 Fleet

Sailed: 21, Discards: 6, To count: 15, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R4 6/4 R5 6/4 R6 6/4 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R14 7/1 R15 7/16 R16 7/16 R17 7/16 R21 8/6 R22 8/6 R23 8/6 R24 8/27 R25 8/27 R26 9/3 R27 9/10 R28 9/10 R29 9/10
1st 23.0 44.0 Freya J22-NFS 1014 John Wright (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 3.0 DNF 1.0 3.0 DNC 3.0 DNC 3.0 DNC
2nd 25.0 43.0 Windigo J22-NFS 903 Larry Keefe 1.0 1.0 1.0 2.0 2.0 2.0 DNS 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 1.0 2.0 1.0 (3.0) (3.0 DNC) (3.0 DNC) 3.0 DNC
3rd 35.0 61.0 Change in Attitude J22-NFS 1378 Nelson Habecker 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC (5.0 DNC) (5.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 2.0 (4.0 DNC) 4.0 DNC 2.0 1.0 1.0 1.0
4th 47.0 72.0 Avanti J22-NFS 840 Larry Neeck 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 3.0 3.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC

Fleet 2 Fleet

Sailed: 26, Discards: 8, To count: 18, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/28 R2 5/28 R3 5/28 R4 6/4 R5 6/4 R6 6/4 R7 6/11 R8 6/11 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R14 7/1 R15 7/16 R16 7/16 R17 7/16 R21 8/6 R22 8/6 R23 8/6 R24 8/27 R25 8/27 R26 9/3 R27 9/10 R28 9/10 R29 9/10
1st 21.0 45.0 WuWei ST 5584 Andy Saco 2.0 2.0 2.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNS
2nd 28.0 52.0 Laakea J24NFS 3221 Tom Schwarzweller 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC

Fleet 3 Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R7 6/11 R8 6/11 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R14 7/1 R15 7/16 R16 7/16 R17 7/16 R18 7/23 R19 7/23 R20 7/23 R21 8/6 R22 8/6 R23 8/6 R24 8/27 R25 8/27 R26 9/3 R27 9/10 R28 9/10 R29 9/10
1st 16.0 25.0 Synergy CAT25NFS 5111 Everett Lago (1.0) (1.0) (1.0) (1.0) (1.0 DNS) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0
2nd 31.0 52.0 Gambit CAT25NFS 2429 George Walter 2.0 2.0 (3.0 DNC) (3.0 DNC) 2.0 DNC (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 (3.0) 2.0 1.0 2.0 2.0
3rd 46.0 74.0 Blue Moon CAT25NFS 4451 John Mckeon (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 2.0 DNC 2.0 3.0 3.0 3.0 3.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC

Fleet 4 Fleet

Sailed: 24, Discards: 7, To count: 17, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R4 6/4 R5 6/4 R6 6/4 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R14 7/1 R15 7/16 R16 7/16 R17 7/16 R18 7/23 R19 7/23 R20 7/23 R21 8/6 R22 8/6 R23 8/6 R24 8/27 R25 8/27 R26 9/3 R27 9/10 R28 9/10 R29 9/10
1st 29.0 60.0 Luff Affair ENNFS 419 Karl Pleger 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 (4.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 1.0 1.0 2.0 1.0 2.0 1.0 DNS
2nd 32.0 71.0 Elmo ENNFS 612 Steve Heinzelman 4.0 DNC (5.0 DNC) (5.0 DNC) 1.0 1.0 2.0 DNS (5.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 2.0 DNC
3rd 45.0 79.0 White Lady ENNFS 856 Peter Kogut (4.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 1.0 1.0 2.0 4.0 DNC 2.0 4.0 DSQ (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) (6.0 DNC) 1.0 2.0 1.0 1.0 DNS
4th 49.0 83.0 Spirit ENNFS 1101 John Hoenig 2.0 3.0 3.0 (4.0 DNC) (4.0 DNC) 3.0 DNC (5.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 2.0 (4.0 DNF) 4.0 DNC 4.0 DNC 2.0 2.0 2.0 DNS 3.0 (5.0 DNF) 4.0 4.0 DNC 4.0 DNC 2.0 DNC
5th 53.0 88.0 Touchdown ENNFS 1321R M Perrin (4.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 3.0 3.0 4.0 DNC (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 4.0 DNC 4.0 DNC 3.0 DNC 2.0 (5.0 DNF) (6.0 DNC) 4.0 DNC 4.0 DNC 2.0 DNC
6th 56.0 89.0 Oasis ENNFS 122 Dave Mohring (4.0 DNC) 2.0 1.0 (4.0 DNC) 4.0 DNC 3.0 DNC (5.0 DNC) 4.0 4.0 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) 2.0 3.0 4.0 DNC 4.0 DNC 2.0 DNC

Fleet 6 Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R7 6/11 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R15 7/16 R16 7/16 R17 7/16 R24 8/27 R25 8/27
1st 8.0 11.0   FSCT 3085 Bonnie Phillips (1.0 DNS) (1.0) (1.0) 1.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 1.0

Fleet 7 Fleet

Sailed: 24, Discards: 7, To count: 17, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/28 R2 5/28 R3 5/28 R4 6/4 R5 6/4 R6 6/4 R7 6/11 R8 6/11 R9 6/18 R10 6/18 R11 6/18 R12 7/1 R13 7/1 R14 7/1 R15 7/16 R16 7/16 R17 7/16 R18 7/23 R19 7/23 R20 7/23 R21 8/6 R22 8/6 R23 8/6 R26 9/3
1st 20.0 49.0 Ah J70 195 Richmond 1.0 1.0 (2.0) 1.0 (5.0 DNF) (3.0 DNS) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 (4.0 DNS) 1.0 1.0 1.0 (5.0 DNC)
2nd 35.0 70.0 AEOLUS J70 321 Nelson Habecker (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 (5.0 DNF) 3.0 DNS 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 DNF 2.0 1.0 1.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC
3rd 42.0 75.0 Yikes J70 198 Maggie Atkins 2.0 2.0 1.0 (4.0) 1.0 2.0 (5.0 DNC) (5.0 DNC) (4.0) 3.0 3.0 DNS (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0 3.0 1.0
4th 52.0 87.0   J70 301 Tim Fossum (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 (5.0 DNC) (5.0 DNC) 3.0 4.0 DNS 3.0 DNS (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 4.0 3.0 4.0 4.0 1.0 2.0 3.0 2.0 5.0 DNC



Sailwave Scoring Software 2.8.5
www.sailwave.com