GO Fleet

CYC

GO Fleet Points

Fleet 1 Fleet

Sailed: 30, Discards: 9, To count: 21, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/22 R2 5/22 R3 5/22 R4 2/29 R5 5/29 R6 5/29 R7 6/5 R8 6/5 R9 6/5 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24 R20 8/7 R21 8/7 R22 8/7 R23 8/14 R24 8/14 R25 8/14 R26 8/28 R27 8/28 R28 8/28 R29 9/4 R30 9/4
1st 28.0 61.0 Freya J22-NFS 1014 John Wright (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0
2nd 32.0 53.0 Windigo J22-NFS 903 Larry Keefe 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) (2.0) 1.0 (3.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0
3rd 66.0 105.0 Avanti J22-NFS 840 Larry Neeck 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 2.0 4.0 DNC 4.0 DNC
4th 68.0 108.0 Allegro-J J22-NFS 461 Keith Calkins 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 1.0 3.0 3.0 (5.0 DNF) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC

Fleet 2 Fleet

Sailed: 27, Discards: 8, To count: 19, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/22 R2 5/22 R3 5/22 R4 2/29 R5 5/29 R6 5/29 R7 6/5 R8 6/5 R9 6/5 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24 R20 8/7 R21 8/7 R22 8/7 R23 8/14 R24 8/14 R25 8/14 R29 9/4 R30 9/4
1st 19.0 40.0 WuWei ST 5584 Andy Saco (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (2.0) 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC)
2nd 41.0 65.0 Laakea J24NFS 3221 Tom Schwarzweller (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 1.0 1.0 3.0 2.0 3.0 2.0 2.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0
3rd 54.0 81.0   J24NFS 458 K Draper (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 2.0 (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC

Fleet 3 Fleet

Sailed: 30, Discards: 9, To count: 21, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/22 R2 5/22 R3 5/22 R4 2/29 R5 5/29 R6 5/29 R7 6/5 R8 6/5 R9 6/5 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24 R20 8/7 R21 8/7 R22 8/7 R23 8/14 R24 8/14 R25 8/14 R26 8/28 R27 8/28 R28 8/28 R29 9/4 R30 9/4
1st 22.0 49.0 Synergy CAT25NFS 5111 Everett Lago (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd 32.0 57.0 Gambit CAT25NFS 2429 George Walter 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 (2.0) (2.0) 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) (3.0 DNF) 2.0
3rd 65.0 101.0 White Star SHK24-NFS 170 John McKeown 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 3.0 (4.0) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 3.0 2.0 4.0 DNC 4.0 DNC
4th 69.0 110.0   HTR26 26 Rhett Clark 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC

Fleet 4 Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R4 2/29 R5 5/29 R6 5/29 R7 6/5 R8 6/5 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24 R23 8/14 R24 8/14 R25 8/14 R26 8/28 R27 8/28 R28 8/28 R29 9/4 R30 9/4
1st 25.0 48.0 Spirit ENNFS 1101 John Hoenig (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) (3.0) (3.0 DNS) 2.0 2.0 (5.0 DNS) 1.0 1.0 2.0 DNF 2.0 2.0 2.0 DNS 1.0 1.0
2nd 34.0 58.0 Luff Affair ENNFS 419 Karl Pleger (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 (4.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC
3rd 41.0 73.0 Elmo ENNFS 612 Steve Heinzelman 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 3.0 DNC 3.0 DNC
4th 44.0 76.0 Questar ENNFS 1226 Jonathan Gorbold 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) (6.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC
5th 46.0 80.0 Circe ENNFS 1321 Neil Atkins 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (6.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC
6th 49.0 79.0   ENNFS 218 Steve Finnan 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNF) 3.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC
7th 51.0 83.0 Green Boat ENNFS 1033 Dave Mohring 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 3.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC

Fleet 5 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24
1st 9.0 12.0   SK 148 Rob Turbet (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 1.0 DNS
2nd 9.0 12.0   Pringle Cat 2527   1.0 1.0 DNS 1.0 DNS (3.0 DNC) 3.0 DNC 3.0 DNC

Fleet 6 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R5 5/29 R6 5/29 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R20 8/7 R26 8/28 R27 8/28 R28 8/28 R29 9/4 R30 9/4
1st 11.0 17.0   FSCT 3085 Bonnie Phillips 1.0 1.0 (2.0) (2.0) (2.0) 2.0 DNF 2.0 DNF 1.0 1.0 1.0 1.0 1.0
2nd 21.0 30.0   NMD17 nomad D. Weeks (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC

Fleet 7 Fleet

Sailed: 26, Discards: 8, To count: 18, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R4 2/29 R5 5/29 R7 6/5 R8 6/5 R9 6/5 R10 6/19 R11 6/19 R12 6/19 R13 6/26 R14 7/17 R15 7/17 R16 7/17 R17 7/24 R18 7/24 R19 7/24 R20 8/7 R21 8/7 R22 8/7 R23 8/14 R24 8/14 R25 8/14 R26 8/28 R27 8/28 R28 8/28 R29 9/4 R30 9/4
1st 35.0 75.0 AEOLUS J70 321 Nelson Habecker (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 DNF 1.0 1.0 1.0 5.0 DNC 5.0 DNC
2nd 39.0 79.0 Ah J70 195 Richmond 1.0 1.0 1.0 1.0 2.0 2.0 3.0 DSQ 1.0 3.0 DNF 1.0 1.0 1.0 2.0 2.0 2.0 DNS (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC
3rd 59.0 99.0 Yikes J70 198 Maggie Atkins (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 3.0 DNF (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0
4th 82.0 122.0   J70 301 Tim Fossum (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 3.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC



Sailwave Scoring Software 2.8.5
www.sailwave.com