GO Fleet

CYC

GO Fleet Points

Fleet 1 Fleet

Sailed: 35, Discards: 11, To count: 24, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/30 R2 5/30 R3 5/30 R4 6/6 R5 6/6 R6 6/6 R7 6/13 R8 6/13 R9 6/13 R10 6/20 R11 6/20 R12 6/20 R13 6/27 R14 6/27 R15 6/27 R16 7/11 R17 7/11 R18 7/11 R19 7/18 R20 7/18 R21 8/1 R22 8/1 R23 8/15 R24 8/15 R25 8/15 R26 8/22 R27 8/22 R28 8/29 R29 8/29 R30 8/29 R31 9/12 R32 9/12 R33 9/19 R34 9/19 R35 9/19
1st 48.0 104.0 Freya J22-NFS 1014 John Wright 1.0 (4.0) 1.0 (4.0 DNC) (4.0 DNC) 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 2.0 3.0 2.0 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 3.0 1.0 1.0 (4.0) 4.0 DNC 4.0 DNC 3.0 DNC
2nd 59.0 122.0 Allegro-J J22-NFS 461 Keith Calkins (4.0) 1.0 2.0 4.0 DNC 4.0 DNC 3.0 DNC 1.0 4.0 2.0 2.0 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 3.0 1.0 4.0 1.0 2.0 3.0 1.0 3.0 (6.0 DNC) (7.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC
3rd 62.0 126.0 Voo Doo Too J22-NFS 1057 Rick Richmond (5.0) (6.0) (5.0) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 3.0 1.0 1.0 3.0 (5.0) 5.0 (6.0) 2.0 2.0 2.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (6.0 DNC) 2.0 2.0 4.0 DNC 4.0 DNC 3.0 DNC
4th 63.0 122.0 Paddy Wagon J22-NFS 1487 Joe Fortner (6.0) 3.0 3.0 2.0 1.0 1.0 3.0 3.0 (5.0) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 1.0 3.0 2.0 4.0 2.0 4.0 2.0 4.0 (5.0) (5.0) (5.0) (5.0) 5.0 5.0 5.0 OCS (6.0 DNC) (7.0 DNC) 1.0 1.0 1.0
5th 74.0 152.0 Change in Attitude J22-NFS 1378 Nelson Habecker 3.0 2.0 4.0 4.0 DNC 4.0 DNC 3.0 DNC 2.0 1.0 3.0 3.0 1.0 3.0 3.0 3.0 2.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 4.0 (9.0 DNC) (9.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) (6.0 DNC) 4.0 3.0 4.0 DNC 4.0 DNC 3.0 DNC
6th 96.0 173.0 Windigo J22-NFS 903 Larry Keefe 2.0 5.0 6.0 1.0 2.0 2.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 (7.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 4.0 5.0 DNS 3.0 1.0 2.0 2.0 2.0 DNS
7th 101.0 181.0 J22-NFS 981 Richard Hallagan (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 1.0 1.0 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 6.0 2.0 6.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC
8th 111.0 195.0 Mithrandir J22-NFS 962 Mike Weber (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) (9.0 DNC) (9.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 4.0 2.0 4.0 6.0 DNC 5.0 4.0 DNC 4.0 DNC 3.0 DNC
9th 115.0 197.0 Rufus J22-NFS 787 Tm Fossum (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 5.0 5.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0) 5.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC

Fleet 2 Fleet

Sailed: 35, Discards: 11, To count: 24, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/30 R2 5/30 R3 5/30 R4 6/6 R5 6/6 R6 6/6 R7 6/13 R8 6/13 R9 6/13 R10 6/20 R11 6/20 R12 6/20 R13 6/27 R14 6/27 R15 6/27 R16 7/11 R17 7/11 R18 7/11 R19 7/18 R20 7/18 R21 8/1 R22 8/1 R23 8/15 R24 8/15 R25 8/15 R26 8/22 R27 8/22 R28 8/29 R29 8/29 R30 8/29 R31 9/12 R32 9/12 R33 9/19 R34 9/19 R35 9/19
1st 29.0 64.0 WuWei ST 5584 Andy Saco 1.0 (3.0) 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) (3.0) 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 2.0 1.0 1.0 1.0 (3.0) (4.0 DNC) (4.0 DNC) 2.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0
2nd 41.0 76.0 Wild Wish J24NFS 1341 Tom Howard 2.0 2.0 (3.0) (3.0) (3.0) (3.0 DNS) 2.0 (3.0) 2.0 (3.0) (3.0) 2.0 1.0 1.0 1.0 (3.0) (3.0) 3.0 1.0 1.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0 1.0 (4.0) (4.0) 1.0 1.0 2.0 2.0 1.0
3rd 45.0 86.0 Laakea J24NFS 3221 Tom Schwarzweller (3.0) 1.0 2.0 2.0 2.0 1.0 1.0 2.0 (3.0) 2.0 2.0 (3.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 3.0 2.0 1.0 1.0 2.0 3.0 (6.0 DNC) 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC)
4th 105.0 160.0 J24NFS 458 K Draper (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 3.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC
5th 107.0 162.0 Dr. Heeks J24NFS 2816 Frank Sacco (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 2.0 5.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC

Fleet 3 Fleet

Sailed: 32, Discards: 10, To count: 22, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/30 R2 5/30 R3 5/30 R4 6/6 R5 6/6 R6 6/6 R7 6/13 R8 6/13 R9 6/13 R10 6/20 R11 6/20 R12 6/20 R13 6/27 R14 6/27 R15 6/27 R16 7/11 R17 7/11 R18 7/11 R19 7/18 R20 7/18 R21 8/1 R22 8/1 R23 8/15 R24 8/15 R25 8/15 R26 8/22 R27 8/22 R31 9/12 R32 9/12 R33 9/19 R34 9/19 R35 9/19
1st 23.0 65.0 Synergy CAT25NFS 5111 Everett Lago 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 (2.0) 2.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd 33.0 74.0 Gambit CAT25NFS 2429 George Walter (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 (5.0 DNF) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC)
3rd 63.0 102.0 HTR26 26 Rhett Clark (4.0 DNC) (4.0 DNC) (4.0 DNC) (3.0) (3.0) (3.0) 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 (4.0 DNC) 3.0 (4.0 DNF) 3.0 3.0 2.0 3.0 3.0 (5.0 DNC) (5.0 DNC) 3.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC
4th 69.0 119.0 Cap22 1146 Joe Jung 2.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 2.0 (5.0 DNC) 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 3.0 2.0 (5.0 DNC) 5.0 DNC 4.0 4.0 3.0 2.0 2.0 3.0 4.0 DNF 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC
5th 89.0 143.0 Top Cat CAT25NFS 5661 Jeff Blodgett 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 2.0 (6.0 DNC) (5.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 2.0 4.0 DNF (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC

Fleet 4 Fleet

Sailed: 31, Discards: 10, To count: 21, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R4 6/6 R5 6/6 R6 6/6 R7 6/13 R8 6/13 R9 6/13 R10 6/20 R11 6/20 R13 6/27 R14 6/27 R15 6/27 R16 7/11 R17 7/11 R18 7/11 R19 7/18 R20 7/18 R21 8/1 R22 8/1 R23 8/15 R24 8/15 R25 8/15 R26 8/22 R27 8/22 R28 8/29 R29 8/29 R30 8/29 R31 9/12 R32 9/12 R33 9/19 R34 9/19 R35 9/19
1st 27.0 61.0 Luff Affair ENNFS 419 Karl Pleger (3.0 DNC) (3.0 DNC) (3.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 DNC (4.0 DNC) (4.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
2nd 49.0 91.0 ENNFS 1321 Neil Atkins 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (4.0 DNC) 2.0 2.0 3.0 DNC 3.0 DNC (4.0 DNF) 2.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 2.0 1.0 1.0 1.0
3rd 50.0 83.0 Spirit ENNFS 1101 John Hoenig (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 1.0 DNS 2.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0) 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 2.0 3.0 3.0 3.0 3.0 OCS 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 DNS
4th 57.0 107.0 White Lady ENNFS 856 Peter Kogut 1.0 1.0 1.0 1.0 2.0 1.0 DNS 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC
5th 61.0 109.0 ENNFS 612 Steve Heinzelman 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 2.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 2.0 2.0 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC

Fleet 5 Fleet

Sailed: 27, Discards: 8, To count: 19, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/30 R2 5/30 R3 5/30 R4 6/6 R5 6/6 R6 6/6 R7 6/13 R8 6/13 R9 6/13 R10 6/20 R11 6/20 R12 6/20 R13 6/27 R14 6/27 R15 6/27 R16 7/11 R17 7/11 R18 7/11 R19 7/18 R20 7/18 R21 8/1 R22 8/1 R28 8/29 R29 8/29 R30 8/29 R31 9/12 R32 9/12
1st 25.0 93.0 Beast SK 6661 Chris Cotton 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 3.0 2.0 2.0 (5.0) 3.0 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0
2nd 102.0 174.0 SK 141 Brannon Blodgett (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 3.0 3.0 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
3rd 113.0 185.0 SK 148 Rob Turbet (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 9.0 DNC 9.0 DNC 2.0 2.0 2.0 DNS 9.0 DNC 9.0 DNC
4th 117.0 189.0 Brigand SK 3 Dom Simonetti (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 4.0 3.0 2.0 9.0 DNC 9.0 DNC 1.0 3.0 2.0 DNS 9.0 DNC 9.0 DNC
5th 141.0 213.0 SK 79 ??? (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 1.0 1.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
6th 148.0 220.0 SK 14 Bryan Perrin (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
7th 153.0 225.0 SK 7 ??? (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
8th 171.0 243.0 Sailbad nthe Sinner SK 39 Morgan Perrin (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
8th 171.0 243.0 SK 1 Eric Perrin (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC



Sailwave Scoring Software 2.5.1
www.sailwave.com