GO Fleet Points

Fleet 1 Fleet

Sailed: 30, Discards: 9, To count: 21, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/26 R2 5/26 R3 5/26 R4 6/9 R5 6/9 R6 6/9 R7 6/16 R8 6/16 R9 6/16 R10 6/23 R11 6/30 R12 6/30 R13 6/30 R14 6/30 R15 7/14 R16 7/14 R17 7/14 R18 7/28 R19 7/28 R20 8/4 R21 8/4 R22 8/11 R23 8/11 R24 8/18 R25 8/18 R26 9/1 R27 9/15 R28 9/15 R29 9/22 R30 9/22
1st 34.0 82.0 Freya J22-NFS 1014 John Wright 2.0 2.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC (4.0 DNC) 2.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 3.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) (5.0 DNC) 2.0 DNC 2.0 (5.0 DNF) 1.0 2.0 1.0 1.0 (7.0 DNC) 1.0 2.0 1.0 1.0
2nd 54.0 108.0 Voo Doo Too J22-NFS 1057 Rick Richmond 1.0 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 2.0 DNC 3.0 DNC (7.0 DNC) 3.0 2.0 2.0 3.0 DNS 1.0 (5.0) 4.0 3.0 2.0 DNC (5.0) (5.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 1.0 4.0 DNC 4.0 DNC
3rd 56.0 111.0 Windigo J22-NFS 903 Larry Keefe (6.0) 4.0 3.0 1.0 1.0 1.0 3.0 DNF 2.0 DNC 3.0 DNC 2.0 4.0 3.0 (5.0) 2.0 3.0 3.0 (5.0) 2.0 2.0 DNC (7.0 DNC) (6.0 DNC) 5.0 3.0 (7.0 DNC) (7.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC
4th 56.0 102.0 Mithrandir J22-NFS 962 Mike Weber 3.0 3.0 (4.0) 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 2.0 DNC 3.0 DNC (6.0 OCS) (5.0) (4.0) 3.0 3.0 DNS 2.0 1.0 3.0 1.0 2.0 DNC 1.0 (5.0 DNF) 3.0 1.0 4.0 4.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC
5th 58.0 111.0 Change in Attitude J22-NFS 1378 Nelson Habecker (5.0) (6.0) (5.0) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNF 1.0 DNS 1.0 (6.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC (5.0) 4.0 1.0 (5.0 DNC) 2.0 DNC 3.0 5.0 DNF 2.0 5.0 2.0 2.0 2.0 4.0 4.0 2.0 2.0
6th 64.0 124.0 Allegro-J J22-NFS 461 Keith Calkins (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 2.0 (5.0) 4.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (5.0 DNC) 2.0 DNC 4.0 (5.0 DNS) 4.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 DNC 4.0 DNC
7th 85.0 148.0 Avanti J22-NFS 840 Larry Neeck 4.0 5.0 6.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 4.0 2.0 2.0 5.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC
8th 97.0 163.0 Rufus J22-NFS 787 Tm Fossum (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 2.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC

Fleet 2 Fleet

Sailed: 30, Discards: 9, To count: 21, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/26 R2 5/26 R3 5/26 R4 6/9 R5 6/9 R6 6/9 R7 6/16 R8 6/16 R9 6/16 R10 6/23 R11 6/30 R12 6/30 R13 6/30 R14 6/30 R15 7/14 R16 7/14 R17 7/14 R18 7/28 R19 7/28 R20 8/4 R21 8/4 R22 8/11 R23 8/11 R24 8/18 R25 8/18 R26 9/1 R27 9/15 R28 9/15 R29 9/22 R30 9/22
1st 23.0 58.0 Bo Rap J24NFS 3201 Bill McKenna 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (4.0 DNC) (2.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 DNS 1.0 1.0 1.0 1.0 1.0 2.0 (5.0 DNF) 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 (4.0 DNC) (4.0 DNC) 2.0 1.0
2nd 49.0 91.0 Wild Wish J24NFS 1341 Tom Howard (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 1.0 1.0 DNS 1.0 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 3.0 (5.0 DNF) 2.0 2.0 1.0 1.0 2.0 4.0 DNC 4.0 DNC 1.0 2.0
3rd 51.0 93.0 Laakea J24NFS 3221 Tom Schwarzweller 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 DNS 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 3.0 4.0 (5.0 DNF) (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 1.0 1.0 4.0 DNF 3.0
4th 56.0 100.0 Dr. Heeks J24NFS 2816 Frank Sacco (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 2.0 DNC 2.0 2.0 2.0 2.0 1.0 DNS 2.0 3.0 3.0 2.0 2.0 1.0 (5.0 DNF) 3.0 3.0 3.0 DNC 3.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC)
5th 73.0 120.0 J24NFS 537   3.0 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 DNS 1.0 DNS (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC
6th 82.0 129.0 J24NFS 286   (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 2.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 2.0 2.0 5.0 DNC 5.0 DNC

Fleet 3 Fleet

Sailed: 30, Discards: 9, To count: 21, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/26 R2 5/26 R3 5/26 R4 6/9 R5 6/9 R6 6/9 R7 6/16 R8 6/16 R9 6/16 R10 6/23 R11 6/30 R12 6/30 R13 6/30 R14 6/30 R15 7/14 R16 7/14 R17 7/14 R18 7/28 R19 7/28 R20 8/4 R21 8/4 R22 8/11 R23 8/11 R24 8/18 R25 8/18 R26 9/1 R27 9/15 R28 9/15 R29 9/22 R30 9/22
1st 33.0 96.0 Synergy CAT25NFS 5111 Everett Lago 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) 3.0 1.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 (6.0 DNC) (6.0 DNC)
2nd 39.0 91.0 WuWei ST 5470 Andy Saco (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 (3.0) 3.0 2.0 3.0 3.0 1.0 2.0 (5.0) 2.0 1.0 3.0 2.0 1.0 3.0 (4.0) 1.0 (6.0 DNF) (8.0 DNC) (8.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 2.0
3rd 49.0 103.0 Luff Affair ENNFS 419 Karl Pleger 1.0 2.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 2.0 4.0 DNS 4.0 5.0 4.0 3.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 (6.0 DNF) 1.0 3.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC)
4th 58.0 102.0 Gambit CAT25NFS 2429 George Walter 3.0 3.0 2.0 (4.0 DNF) 2.0 2.0 (5.0 DNC) (4.0 DNS) 2.0 (6.0) (4.0) 3.0 (5.0) (4.0) 1.0 4.0 4.0 4.0 3.0 3.0 (6.0 DNF) 2.0 2.0 (6.0 DNF) 4.0 2.0 3.0 4.0 2.0 3.0
5th 87.0 148.0 Onalinda ENNFS 218 Dick Rosenbloom (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 2.0 4.0 5.0 (6.0) 5.0 3.0 6.0 DNC 6.0 DNC 4.0 6.0 DNF (8.0 DNC) (8.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 1.0
6th 103.0 163.0 Spirit ENNFS 1101 John Hoenig (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 6.0 DNS 6.0 DNC 6.0 DNC 5.0 6.0 DNF 4.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 3.0 6.0 DNC 6.0 DNC
7th 110.0 178.0 HTR26 26 Rhett Clark 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 6.0 4.0 5.0 5.0 4.0 5.0 4.0 4.0
8th 117.0 184.0 White Star SHK24-NFS 170 John McKeown 4.0 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 5.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC
9th 123.0 191.0 ENNFS 1321 Neil Atkins 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (10.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 6.0 5.0 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC
10th 128.0 195.0 ENNFS 1033 Peter Kogut 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC

Fleet 4 Fleet

Sailed: 28, Discards: 9, To count: 19, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1 5/26 R2 5/26 R3 5/26 R4 6/9 R5 6/9 R6 6/9 R7 6/16 R8 6/16 R9 6/16 R10 6/23 R11 6/30 R12 6/30 R13 6/30 R14 6/30 R15 7/14 R16 7/14 R17 7/14 R18 7/28 R19 7/28 R20 8/4 R21 8/4 R22 8/11 R23 8/11 R24 8/18 R25 8/18 R26 9/1 R29 9/22 R30 9/22
1st 26.0 57.0 FSCT 3085 Bonnie Phillips 1.0 1.0 OCS 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (4.0 DNC) (3.0 DNC) 2.0 DNC 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 DNS (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 (4.0 DNC) (5.0 DNC) 1.0 1.0 1.0
2nd 29.0 52.0 Cap22 1146 Joe Jung (3.0 DNC) (2.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (2.0) (2.0 DNS) (2.0 DNC) 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 DNS 1.0 1.0 1.0 2.0 DNF 2.0 2.0 2.0 (3.0) 2.0 (3.0 DNC) (3.0 DNC)
3rd 49.0 86.0 Cache CAT22 12149 Bruce Pollock 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 DNS (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 3.0 1.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC
4th 52.0 90.0 2.4 meter 161 Bill Blevins 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 1.0 1.0 4.0 DNC 3.0 DNC 3.0 DNC
5th 56.0 94.0 2.4 meter 162 Tracy Blevins 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 4.0 DNC 3.0 DNC 3.0 DNC

Fleet 5 Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R7 6/16 R8 6/16 R9 6/16 R15 7/14 R16 7/14 R17 7/14 R18 7/28 R19 7/28 R20 8/4 R21 8/4 R27 9/15 R28 9/15
1st 9.0 15.0 SK 141 Brannon Blodgett 1.0 1.0 1.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 DNF) (2.0 DNC) (2.0 DNC)
2nd 17.0 23.0 SK 1250 Bill Schmidt (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 1.0 2.0 DNF



Sailwave Scoring Software 2.02 build 3
www.sailwave.com