GO Fleet A Points

Contents

Fleet 3 Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R1-6/18 R2-6/18
1st 3.0 3.0 Onalinda ENNFS 218 Dick Rosenbloom 1.0 2.0
2nd 4.0 4.0 Luff Affair ENNFS 419 Karl Pleger 3.0 1.0
3rd 5.0 5.0 Synergy CAT25NFS 5111 Everett Lago 2.0 3.0
4th 10.0 10.0 Top Cat CAT25NFS-RF 5661 Tom Casey 5.0 DNC 5.0 DNC
4th 10.0 10.0   CAT25NFS 2429 George Walter 5.0 DNC 5.0 DNC
4th 10.0 10.0 Annie III CAT25NFS 3494 Jan Landre 5.0 DNC 5.0 DNC
4th 10.0 10.0 Endurance ENNFS 1033 Pete Kogut 5.0 DNC 5.0 DNC
4th 10.0 10.0 Spirit ENNFS 1101 John Hoenig 5.0 DNC 5.0 DNC
4th 10.0 10.0   ENNFS 740 Neal Burtner 5.0 DNC 5.0 DNC

Fleet 2 Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:12, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R1-6/18 R2-6/18
1st 3.0 3.0 Flutterbye J24NFS 651 Cory Neefus 1.0 2.0
2nd 4.0 4.0 Wild Wish J24NFS 1341 Tom Howard 3.0 1.0
3rd 5.0 5.0 WuWei ST 5584 Andy Saco 2.0 3.0
4th 8.0 8.0 Mithrandir J22-NFS 962 Mike Weber 4.0 4.0
5th 10.0 10.0 Allegro-J J22-NFS 461 Keith Calkins 5.0 5.0
6th 12.0 12.0   J22-NFS 903 Larry Keefe 6.0 6.0
7th 14.5 14.5   J22-NFS 840 Larry Neeck 7.5 7.0
8th 16.5 16.5 Easy Street J24NFS 367 George Urich 7.5 9.0 DNC
9th 19.0 19.0 Voo Doo Too J22-NFS 1057 Rick Richmond 10.0 DNC 9.0 DNC
9th 19.0 19.0 Lord Jim CAP25 245 Jim Meehan 10.0 DNC 9.0 DNC
9th 19.0 19.0 Dr. Heeks J24NFS 2816 Frank Saco 10.0 DNC 9.0 DNC
9th 19.0 19.0 Albatross J24NFS 3024 Pam Bettencourt 10.0 DNC 9.0 DNC

Fleet 4 Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:1, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R1-6/18 R2-6/18
1st 2.0 2.0   NMD17 606 Steve Smeulders 1.0 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com