GO Fleet A Points

Contents

Fleet 1 Fleet

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:1, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R27-9/17 R28-9/17
1st 3.0 3.0   SK 1 Eric Perrin 2.0 DNC 1.0

Fleet 2 Fleet

Sailed:28, Discards:9, To count:19, Ratings:USPN, Entries:16, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R1- 5/28 R2-5/28 R3-6/4 R4-6/4 R5-6/11 R6-6/11 R7-6/11 R8-6/25 R9-6/25 R10-6/25 R11-7/2 R12-7/2 R13-7/2 R14-7/9 R15-7/9 R16-7/30 R17-7/30 R18-8/6 R19-8/6 R20-8/20 R21-8/20 R22-9/3 R23-9/3 R24-9/10 R25-9/10 R26-9/17 R27-9/17 R28-9/17
1st 48.0 113.0 Wild Wish J24NFS 1341 Tom Howard (5.0) 4.0 2.0 1.0 3.0 3.0 1.0 4.0 2.0 3.0 (8.0) (5.0) (6.0) (10.0 DNF) 1.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 1.0 5.0 2.0 3.0 3.0 (7.0) 2.0 (6.0)
2nd 51.0 110.0 Flutterbye J24NFS 651 Cory Neefus (4.0) 1.0 (9.0 DNC) (8.0 DNC) 4.0 2.0 (5.0) 1.0 1.0 2.0 2.0 (6.0) 4.0 4.0 2.0 3.0 4.0 (10.0) (5.0) 4.0 3.0 4.0 3.0 (5.0) (7.0) 1.0 3.0 3.0
3rd 58.0 128.0 WuWei ST 5584 Andy Saco 2.0 3.0 1.0 2.0 (8.0) (10.0 OCS) 4.0 3.0 3.0 1.0 (9.0) (7.0) 2.0 (7.0) (7.0) 4.0 1.0 5.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 (6.0) 6.0 4.0 4.0 6.0 2.0
4th 64.0 150.0 Freya J22-NFS 1014 John Wright 1.0 5.0 (9.0 DNC) (8.0 DNC) 5.0 1.0 3.0 2.0 4.0 (9.0 DNC) 7.0 3.0 5.0 2.0 4.0 (9.0 DNC) (9.0 DNC) (13.0 DNC) (13.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 2.0 3.0 4.0 5.0
5th 81.0 182.0 Bo Rap J24NFS 3201 Bill McKenna (10.0 DNC) (10.0 DNC) 9.0 DNC 8.0 DNC (12.0 DNC) (11.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC (14.0 DNC) (13.0 DNC) (11.0 DNC) 3.0 5.0 2.0 2.0 3.0 4.0 1.0 4.0 1.0 1.0 1.0 1.0 6.0 8.0 4.0
6th 96.0 168.0 Voo Doo Too J22-NFS 1057 Rick Richmond 6.0 (7.0) 4.0 4.0 (7.0) 4.0 (8.0 DNS) 7.0 7.0 6.0 6.0 4.0 (8.0) 5.0 3.0 5.0 6.0 (8.0) (10.0) 2.0 2.0 (8.0) (8.0) (8.0) 6.0 5.0 7.0 7.0
7th 104.0 212.0 Albatross J24NFS 3024 Pam Bettencourt 3.0 2.0 3.0 3.0 6.0 7.0 2.0 (10.0 DNC) 10.0 DNC 9.0 DNC 3.0 9.0 1.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 DNC
8th 110.0 215.0 Mithrandir J22-NFS 962 Mike Weber 7.0 6.0 (9.0 DNC) 8.0 DNC 2.0 5.0 7.0 5.0 5.0 8.0 DNF (14.0 DNC) (13.0 DNC) (11.0 DNC) 1.0 6.0 6.0 7.0 (11.0) (9.0) 8.0 DNC 8.0 DNC 7.0 5.0 4.0 5.0 (14.0 DNC) (14.0 DNC) (10.0 DNC)
9th 128.0 224.0 Allegro-J J22-NFS 461 Keith Calkins (10.0 DNC) (10.0 DNC) 7.0 6.0 1.0 6.0 6.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 1.0 2.0 7.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 4.0 7.0 8.0 DNC 8.0 DNC 9.0 (10.0) (12.0 DNC) (12.0 DNC) 10.0 9.0 10.0 DNC
10th 142.0 240.0 Windigo J22-NFS 903 Larry Keefe (10.0 DNC) (10.0 DNC) 5.0 5.0 (12.0 DNC) (11.0 DNC) 9.0 DNC 6.0 8.0 4.0 (10.0) 8.0 9.0 6.0 8.0 9.0 DNC 9.0 DNC 7.0 8.0 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 7.0 8.0 (11.0) (10.0) 10.0 DNC
11th 146.0 260.0 Aja J24NFS 417 Ben Sliwka 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 4.0 1.0 3.0 11.0 DNC 11.0 DNC 1.0 3.0 (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 DNC
12th 154.0 257.0 Change in Attitude J22-NFS 1378 Nelson Habecker (10.0 DNC) (10.0 DNC) 9.0 DNC 8.0 DNC (12.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 5.0 6.0 6.0 8.0 DNC 8.0 DNC 10.0 7.0 9.0 9.0 9.0 5.0 10.0 DNC
13th 155.0 252.0 Avanti J22-NFS 840 Larry Neeck 8.0 8.0 9.0 DNC 8.0 DNC (10.0) 9.0 8.0 DNS (10.0 DNC) (10.0 DNC) 9.0 DNC (12.0) (11.0) (11.0 DNC) 8.0 9.0 9.0 DNC 9.0 DNC 9.0 (11.0) 5.0 6.0 6.0 9.0 (10.0) 10.0 8.0 (12.0) 8.0
14th 157.0 270.0 Blue Meanie J24NFS 2142 Bill Schmidt 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 1.0
15th 161.0 271.0 Easy Street J24NFS 367 George Urich 10.0 DNC 10.0 DNC 6.0 8.0 DNC 9.0 8.0 8.0 DNS 8.0 6.0 5.0 (11.0) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 6.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0) 11.0 10.0 DNC
16th 178.0 292.0 Crossfire J24NFS 532 Eric Blazak, Bredt McSorley 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 5.0 10.0 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 DNC

Fleet 3 Fleet

Sailed:28, Discards:9, To count:19, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R1- 5/28 R2-5/28 R3-6/4 R4-6/4 R5-6/11 R6-6/11 R7-6/11 R8-6/25 R9-6/25 R10-6/25 R11-7/2 R12-7/2 R13-7/2 R14-7/9 R15-7/9 R16-7/30 R17-7/30 R18-8/6 R19-8/6 R20-8/20 R21-8/20 R22-9/3 R23-9/3 R24-9/10 R25-9/10 R26-9/17 R27-9/17 R28-9/17
1st 30.0 63.0 Luff Affair ENNFS 419 Karl Pleger (3.0 DNC) (3.0 DNC) (4.0) (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 1.0 3.0 1.0 (5.0 DNC) (4.0) (5.0 DNC)
2nd 38.0 83.0 Synergy CAT25NFS 5111 Everett Lago 3.0 DNC 3.0 DNC 2.0 2.0 1.0 2.0 2.0 (6.0 DNC) (5.0 DNC) (4.0 DNC) 2.0 1.0 1.0 (4.0) 2.0 (6.0 DNC) (5.0 DNC) 2.0 4.0 (5.0 DNC) (5.0 DNC) 1.0 2.0 2.0 2.0 1.0 3.0 (5.0 DNC)
3rd 41.0 89.0 Onalinda ENNFS 218 Dick Rosenbloom 3.0 DNC 3.0 DNC 1.0 1.0 (6.0 OCS) (6.0 OCS) 3.0 DNS (6.0 DNC) (5.0 DNC) 4.0 DNC (5.0) 4.0 (5.0 DNC) 1.0 1.0 2.0 2.0 3.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 1.0 3.0 (5.0 DNC) 2.0 2.0
4th 54.0 101.0 Spirit ENNFS 1101 John Hoenig 1.0 1.0 3.0 (4.0) (4.0) 4.0 3.0 DNS 3.0 2.0 4.0 DNC 1.0 3.0 (5.0 DNC) 3.0 4.0 (6.0 DNC) (5.0 DNC) 4.0 3.0 (5.0 DNC) (5.0 DNC) 2.0 3.0 4.0 (6.0 DNC) 3.0 (7.0 DNC) 3.0
5th 63.0 118.0 Gambit CAT25NFS 2429 George Walter 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 4.0 3.0 2.0 4.0 (5.0) 3.0 (6.0 DNC) (6.0 DNC) 4.0 4.0 DNF (6.0 DNC) (6.0 DNC) 3.0 3.0 5.0 DNC 5.0 DNC 5.0 4.0 2.0 1.0 1.0
6th 86.0 144.0 Endurance ENNFS 1033 Pete Kogut 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 3.0 1.0 3.0 DNS (6.0 DNC) 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC
7th 87.0 146.0 Griswald SHK24-NFS 1119 Nora Clement 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 2.0 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 3.0 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 5.0 DNC
8th 92.0 150.0 Annie III CAT25NFS 3494 Jan Landre 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 5.0 5.0 3.0 DNS (6.0 DNC) 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC

Fleet 4 Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:3, Scoring system:Appendix A
Rank Nett Total Boat Class SailNo Helm R20-8/20 R21-8/20 R24-9/10 R25-9/10 R26-9/17 R27-9/17
1st 6.0 8.0   FD 1426 Tom Schwarzweller (2.0) 2.0 OCS 1.0 1.0 1.0 1.0
2nd 12.0 16.0   NMD17 606 Steve Smeulders 1.0 1.0 (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC
3rd 13.0 17.0   VGD15 1560 Bonnie Phillips (4.0 DNC) 3.0 DNC 2.0 2.0 3.0 DNC 3.0 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com