GO Fleet Points
Final Scores
GO Fleet Points for Fleet = Fleet 1 Sailed:10, Discards:3, To count:7, Ratings:USPN, Entries:2, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 7.0 | 12.0 | SK | 1 | Eric Perrin | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||
2nd | 15.0 | 24.0 | SK | 131 | Brian Perrin | 2.0 | 1.0 | DNC | DNC | DNC | 2.0 | 1.0 | |||||||||||||||||||||||||||
GO Fleet Points for Fleet = Fleet 2 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:11, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 41.5 | 98.5 | Wild Wish | J24NFS | 1341 | Tom Howard | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.5 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | ||||||||||
2nd | 54.5 | 116.5 | Freya | J22-NFS | 1014 | John Wright | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.5 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | ||||||||||
3rd | 65.0 | 141.0 | Albatross | J24NFS | 3024 | Pam Bettencourt | 1.0 | 1.0 | 4.0 | 2.0 | DNC | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.0 | ||||||||||
4th | 72.0 | 143.0 | Flutterbye | J24NFS | 651 | Cory Neefus | 3.0 | 2.0 | 3.0 | 3.0 | DNC | 2.0 | 1.0 | 1.0 | 6.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 6.0 | 5.0 | 3.0 | 2.0 | 1.0 | 5.0 | ||||||||||
5th | 91.0 | 182.0 | Voo Doo Too | J22-NFS | 1057 | Rick Richmond | 5.0 | 4.0 | 4.0 | 1.0 | DNC | 3.0 | 4.0 | DNC | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 7.0 | 3.0 | 5.0 | 1.0 | 4.0 | 6.0 | 3.0 | 5.0 | 6.0 | ||||||||||
6th | 93.0 | 176.0 | Allegro-J | J22-NFS | 461 | Keith Calkins | 4.0 | 6.0 | 4.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 1.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | ||||||||||
7th | 96.0 | 186.0 | ST | 5584 | Andy Saco | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 2.0 | 1.0 | 5.0 | 3.0 | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 7.0 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | |||||||||||
8th | 146.0 | 244.0 | Easy Street | J24NFS | 367 | George Urich | 6.0 | 4.0 | 6.0 | 5.0 | 7.0 | 8.0 OCS | DNC | 6.0 DNF | DNC | DNC | DNC | DNC | 6.0 | 7.0 | DNC | 8.0 | 4.0 | 7.0 | 7.0 | 2.0 | DNC | DNC | 6.0 | ||||||||||
9th | 151.0 | 253.0 | Mithrandir | J22-NFS | 962 | Mike Weber | 7.0 | 7.0 | 7.0 | 7.0 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | ||||||||||
10th | 163.0 | 258.0 | Epitome | J22-NFS | 840 | Larry Keefe | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | 9.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 4.0 | DNC | DNC | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||||
11th | 185.0 | 292.0 | Dr. Heeks | J24NFS | 2816 | Frank Saco | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 9.0 | DNC | 6.0 | ||||||||||
GO Fleet Points for Fleet = Fleet 3 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:19, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 35.5 | 86.5 | Synergy | CAT25NFS | 5111 | Everett Lago | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | ||||||||||
2nd | 61.0 | 124.0 | Marooned | ENNFS | 323 | Dick Lorge | 2.0 | 2.0 | DNC | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 4.0 | 2.0 | ||||||||||
3rd | 81.0 | 170.0 | Luff Affair | ENNFS | 419 | Karl Pleger | 3.0 | 4.0 | DNC | DNC | DNC | 6.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | DNC | 4.0 | 1.0 | DNC | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | ||||||||||
4th | 83.5 | 170.5 | ENNFS | 1226 | Jonathan Gorbold | 7.0 | 2.0 | 1.0 | 3.0 | DNC | DNC | 1.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | DNC | |||||||||||
5th | 89.0 | 178.0 | CAT25NFS | 2429 | George Walter | 4.0 | 6.0 | DNC | 2.0 | 3.0 | 3.0 | 6.0 | 1.0 | 5.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | 2.0 | 1.0 | |||||||||||
6th | 120.0 | 216.0 | White Star | SHK24-NFS | 170 | John McKeown | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | DNC | DNC | 4.0 | 5.0 | DNC | 5.0 DNF | 6.0 | 6.0 | 5.0 | 8.0 DNF | 5.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | ||||||||||
7th | 123.0 | 223.0 | Hot Shot | ENNFS | 218 | Bruce Stewart | 1.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | ||||||||||
8th | 127.0 | 226.0 | ENNFS | 740 | Neal Burtner | 2.0 | 1.0 | DNC | DNC | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 2.0 | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
9th | 131.0 | 211.0 | SRT23 | 171 | Joe Jung | 6.0 | 5.0 | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNC | 7.0 | 5.0 DNF | 2.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | DNC | DNC | 5.0 | 5.0 | |||||||||||
10th | 131.0 | 225.0 | Sojurn | BNT210 | 210 | Dennis Whitney | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | 8.0 | DNC | 7.0 | 7.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 8.0 | 6.0 | DNC | 3.0 | 3.0 | DNC | DNC | ||||||||||
11th | 150.0 | 249.0 | ENNFS | 875 | Fred Howard | 6.0 | 4.0 | DNC | DNC | DNC | 4.0 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
12th | 157.0 | 266.0 | Top Cat | CAT25NFS-RF | 5661 | Tom Casey | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
13th | 159.0 | 263.0 | Cache | CAT22 | 12149 | Bruce Pollock | DNC | DNC | DNC | 8.0 | DNC | 8.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | DNC | DNC | DNC | 7.0 | DNC | 4.0 | DNC | DNC | DNC | ||||||||||
14th | 160.0 | 267.0 | Coup De Chance | SNT20 | 23160 | Peter Skivington | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 6.0 | ||||||||||
15th | 163.0 | 272.0 | Endurance | ENNFS | 1033 | Pete Kogut | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
16th | 163.0 | 267.0 | CAT22 | 14224 | Cindy Poole | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
17th | 164.0 | 268.0 | ENNFS | 1011 | John Hoenig | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
18th | 166.0 | 275.0 | LDR 16 | 13 | George Braddon | 5.0 | 6.0 OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
19th | 170.0 | 278.0 | WWP15 | blu potter | Larry Neeck | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
GO Fleet Points for Fleet = Fleet 4 Sailed:14, Discards:4, To count:10, Ratings:USPN, Entries:4, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 12.0 | 24.0 | VGD15 | 1560 | Bonnie Phillips | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 DNF | 1.0 | 2.0 DNF | ||||||||||||||||||||||||
2nd | 26.0 | 39.0 | NMD17 | 606 | Stephen Smeulders | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
3rd | 29.0 | 42.0 | VGD15 | 1572 | Chuck Linn | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
4th | 30.0 | 44.0 | VGD15 | 1557 | Joe Muczynski | 3.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.93 www.sailwave.com |