GO Fleet Elapsed Time
Final Scores
GO Fleet Elapsed Time for Fleet = Fleet 1 Sailed:10, Discards:3, To count:7, Ratings:USPN, Entries:2, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 7.0 | 12.0 | SK | 1 | Eric Perrin | 0:19:51 | 0:17:12 | 0:23:30 | 0:15:30 | 0:20:17 | 0:51:29 | 0:40:29 | |||||||||||||||||||||||||||
2nd | 15.0 | 24.0 | SK | 131 | Brian Perrin | 0:20:20 | 0:20:18 | DNC | DNC | DNC | 0:40:54 | 0:30:27 | |||||||||||||||||||||||||||
GO Fleet Elapsed Time for Fleet = Fleet 2 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:11, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 41.5 | 98.5 | Wild Wish | J24NFS | 1341 | Tom Howard | 0:26:12 | 0:21:42 | 0:37:27 | 0:28:31 | 0:22:04 | 0:21:31 | 0:20:42 | 0:18:52 | 0:26:36 | 0:26:27 | 0:22:05 | 0:28:45 | 0:27:14 | 0:37:41 | 0:17:03 | 0:23:27 | 0:20:57 | 0:23:17 | 0:24:46 | 0:27:10 | 0:30:54 | 0:22:24 | 0:09:40 | ||||||||||
2nd | 54.5 | 116.5 | Freya | J22-NFS | 1014 | John Wright | 0:38:04 | 0:28:52 | 0:29:19 | 0:19:14 | 0:29:33 | 0:21:45 | 0:22:29 | 0:22:28 | 0:27:18 | 0:27:01 | 0:21:57 | 0:35:24 | 0:40:28 | 0:28:56 | 0:38:03 | 0:24:15 | 0:22:52 | 0:25:04 | 0:36:53 | 0:32:45 | 0:27:53 | 0:22:19 | 0:10:13 | ||||||||||
3rd | 65.0 | 141.0 | Albatross | J24NFS | 3024 | Pam Bettencourt | 0:25:09 | 0:18:36 | 0:18:55 | 0:29:36 | DNC | 0:20:48 | 0:23:59 | 0:34:07 | 0:42:19 | 0:29:55 | 0:29:26 | 0:37:09 | 0:18:23 | 0:20:14 | 0:23:32 | 0:25:24 | 0:35:43 | 0:23:35 | 0:28:06 | 0:32:31 | 0:27:32 | 0:22:55 | 0:10:24 | ||||||||||
4th | 72.0 | 143.0 | Flutterbye | J24NFS | 651 | Cory Neefus | 0:27:54 | 0:21:41 | 0:39:01 | 0:30:04 | DNC | 0:20:14 | 0:18:37 | 0:23:11 | 0:27:37 | 0:23:40 | 0:34:59 | 0:41:38 | 0:29:54 | 0:23:55 | 0:20:47 | 0:22:21 | 0:25:30 | 0:37:45 | 0:26:03 | 0:28:27 | 0:31:10 | 0:26:27 | 0:11:14 | ||||||||||
5th | 91.0 | 182.0 | Voo Doo Too | J22-NFS | 1057 | Rick Richmond | 0:40:19 | 0:29:49 | 0:30:10 | 0:19:10 | DNC | 0:22:23 | 0:23:15 | DNC | 0:20:04 | 0:21:09 | 0:24:23 | 0:27:22 | 0:26:25 | 0:37:07 | 0:45:08 | 0:28:59 | 0:34:06 | 0:36:45 | 0:19:34 | 0:29:06 | 0:25:45 | 0:31:01 | 0:29:05 | ||||||||||
6th | 93.0 | 176.0 | Allegro-J | J22-NFS | 461 | Keith Calkins | 0:29:05 | 0:26:15 | 0:39:44 | 0:29:40 | 0:29:10 | 0:19:37 | 0:30:25 | 0:21:47 | 0:23:08 | 0:23:34 | 0:21:11 | 0:20:58 | 0:28:02 | 0:27:32 | 0:26:23 | 0:23:21 | 0:44:32 | 0:38:46 | 0:20:45 | 0:25:07 | 0:21:45 | 0:23:41 | 0:28:27 | ||||||||||
7th | 96.0 | 186.0 | ST | 5584 | Andy Saco | DNC | DNC | DNC | DNC | 0:22:30 | 0:21:21 | 0:23:40 | 0:26:04 | 0:27:02 | 0:22:59 | 0:40:34 | 0:28:26 | 0:30:42 | 0:17:41 | 0:22:16 | 0:21:37 | 0:23:48 | 0:37:53 | 0:25:29 | 0:29:38 | 0:31:44 | 0:27:59 | 0:24:19 | |||||||||||
8th | 146.0 | 244.0 | Easy Street | J24NFS | 367 | George Urich | 0:32:36 | 0:24:32 | 0:40:46 | 0:30:14 | 0:32:10 | OCS | DNC | DNF | DNC | DNC | DNC | DNC | 0:27:53 | 0:28:25 | DNC | 0:42:19 | 0:32:53 | 0:44:03 | 0:30:11 | 0:36:22 | DNC | DNC | 0:25:31 | ||||||||||
9th | 151.0 | 253.0 | Mithrandir | J22-NFS | 962 | Mike Weber | 0:38:14 | 0:29:05 | 0:41:49 | 0:31:49 | 0:29:49 | 0:19:11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:43:07 | 0:31:38 | 0:35:22 | DNC | DNC | DNC | DNC | DNC | 0:23:04 | 0:10:38 | ||||||||||
10th | 163.0 | 258.0 | Epitome | J22-NFS | 840 | Larry Keefe | DNC | DNC | DNC | DNC | DNC | DNC | 0:29:04 | DNC | 0:44:43 | 0:47:37 | 0:42:44 | 0:21:21 | 0:25:52 | 0:22:20 | 0:24:05 | 0:31:59 | 0:37:50 | DNC | DNC | 0:34:06 | 0:32:29 | 0:26:51 | 0:12:00 | ||||||||||
11th | 185.0 | 292.0 | Dr. Heeks | J24NFS | 2816 | Frank Saco | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:33:12 | 0:35:47 | DNC | 0:11:19 | ||||||||||
GO Fleet Elapsed Time for Fleet = Fleet 3 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:19, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 35.5 | 86.5 | Synergy | CAT25NFS | 5111 | Everett Lago | 0:41:23 | 0:32:19 | 0:30:49 | 0:20:38 | 0:32:40 | 0:22:16 | 0:23:57 | 0:27:58 | 0:28:41 | 0:25:03 | 0:51:09 | 0:33:25 | 0:34:56 | 0:48:18 | 0:24:07 | 0:24:58 | 0:22:56 | 0:25:28 | 0:30:01 | 0:42:49 | 0:27:49 | 0:24:29 | 0:12:24 | ||||||||||
2nd | 61.0 | 124.0 | Marooned | ENNFS | 323 | Dick Lorge | 0:34:11 | 0:21:23 | DNC | 0:23:51 | 0:23:57 | 0:26:02 | 0:21:30 | 0:21:45 | 0:28:08 | 0:46:22 | 0:35:52 | 0:37:04 | 0:26:48 | 0:23:21 | 0:25:57 | 0:30:05 | 0:45:02 | 0:30:30 | 0:39:28 | 0:37:37 | 0:29:55 | 0:26:14 | 0:12:26 | ||||||||||
3rd | 81.0 | 170.0 | Luff Affair | ENNFS | 419 | Karl Pleger | 0:33:50 | 0:26:29 | DNC | DNC | DNC | 0:22:18 | 0:22:26 | 0:27:51 | 0:36:27 | 0:28:59 | 0:26:12 | 0:42:55 | DNC | 0:35:57 | 0:34:33 | DNC | 0:41:16 | 0:30:19 | 0:35:34 | 0:35:02 | 0:33:56 | 0:25:46 | 0:12:57 | ||||||||||
4th | 83.5 | 170.5 | ENNFS | 1226 | Jonathan Gorbold | 0:38:42 | 0:25:41 | 0:39:53 | 0:33:23 | DNC | DNC | 0:22:46 | 0:23:19 | 0:24:18 | 0:21:44 | 0:20:09 | 0:25:19 | DNC | DNC | DNC | DNC | 0:35:10 | 0:36:05 | 0:31:44 | 0:34:10 | DNC | DNC | DNC | |||||||||||
5th | 89.0 | 178.0 | CAT25NFS | 2429 | George Walter | 0:42:15 | 0:36:06 | DNC | 0:34:16 | 0:30:32 | 0:26:48 | 0:54:18 | 0:50:06 | 0:36:49 | 0:37:51 | 0:56:33 | 0:25:25 | 0:26:32 | 0:24:50 | 0:26:46 | 0:33:43 | 0:44:40 | 0:30:44 | 0:41:58 | DNC | DNC | 0:24:43 | 0:11:42 | |||||||||||
6th | 120.0 | 216.0 | White Star | SHK24-NFS | 170 | John McKeown | 0:34:43 | 0:22:18 | 0:36:04 | 0:24:40 | 0:24:24 | DNC | DNC | 0:37:25 | 0:33:24 | DNC | DNF | 0:38:44 | 0:38:31 | 1:00:15 | DNF | 0:28:09 | 0:24:10 | 0:26:50 | DNC | DNC | DNC | DNC | DNC | ||||||||||
7th | 123.0 | 223.0 | Hot Shot | ENNFS | 218 | Bruce Stewart | 0:32:55 | 0:26:15 | 0:43:19 | 0:32:56 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:41:52 | DNC | DNC | DNC | DNC | 0:29:16 | 0:35:46 | DNC | DNC | DNC | DNC | ||||||||||
8th | 127.0 | 226.0 | ENNFS | 740 | Neal Burtner | 0:33:46 | 0:25:25 | DNC | DNC | 0:25:39 | 0:26:44 | 0:28:30 | 0:22:02 | 0:22:48 | 0:26:41 | DNC | DNC | DNC | 0:42:11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
9th | 131.0 | 211.0 | SRT23 | 171 | Joe Jung | 0:46:35 | 0:42:30 | DNC | 0:30:43 | 0:37:04 | DNC | DNC | DNC | DNC | 1:02:25 | DNF | 0:54:20 | 0:32:00 | 0:34:00 | 0:26:23 | 0:29:17 | 0:36:34 | 0:38:11 | 0:46:42 | DNC | DNC | 0:30:55 | 0:14:15 | |||||||||||
10th | 131.0 | 225.0 | Sojurn | BNT210 | 210 | Dennis Whitney | DNC | DNC | DNC | DNC | 0:38:43 | 0:34:04 | DNC | 1:04:30 | DNC | 0:43:02 | 0:40:50 | 0:55:08 | 0:26:15 | 0:27:39 | 0:25:17 | 0:28:18 | 0:36:59 | 0:49:44 | DNC | 0:40:01 | 0:37:54 | DNC | DNC | ||||||||||
11th | 150.0 | 249.0 | ENNFS | 875 | Fred Howard | 0:44:44 | 0:34:06 | DNC | DNC | DNC | 0:25:04 | 0:25:23 | 0:26:36 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
12th | 157.0 | 266.0 | Top Cat | CAT25NFS-RF | 5661 | Tom Casey | DNC | DNC | DNC | DNC | DNC | 0:21:41 | 0:22:16 | 0:27:58 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
13th | 159.0 | 263.0 | Cache | CAT22 | 12149 | Bruce Pollock | DNC | DNC | DNC | 1:22:02 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 1:05:36 | 0:34:12 | DNC | DNC | DNC | 0:36:32 | DNC | 0:57:22 | DNC | DNC | DNC | ||||||||||
14th | 160.0 | 267.0 | Coup De Chance | SNT20 | 23160 | Peter Skivington | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:32:31 | 0:45:58 | DNC | DNC | DNC | DNC | DNC | 0:14:00 | ||||||||||
15th | 163.0 | 272.0 | Endurance | ENNFS | 1033 | Pete Kogut | 0:39:13 | 0:37:33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
16th | 163.0 | 267.0 | CAT22 | 14224 | Cindy Poole | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1:01:33 | 0:34:10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
17th | 164.0 | 268.0 | ENNFS | 1011 | John Hoenig | 0:37:13 | 0:30:21 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
18th | 166.0 | 275.0 | LDR 16 | 13 | George Braddon | 0:38:34 | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
19th | 170.0 | 278.0 | WWP15 | blu potter | Larry Neeck | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
GO Fleet Elapsed Time for Fleet = Fleet 4 Sailed:14, Discards:4, To count:10, Ratings:USPN, Entries:4, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 12.0 | 24.0 | VGD15 | 1560 | Bonnie Phillips | 0:50:31 | 0:42:28 | 0:24:00 | 0:25:37 | 0:22:46 | 0:25:54 | 0:40:02 | DNF | 0:26:39 | DNF | ||||||||||||||||||||||||
2nd | 26.0 | 39.0 | NMD17 | 606 | Stephen Smeulders | 0:28:24 | 0:27:20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
3rd | 29.0 | 42.0 | VGD15 | 1572 | Chuck Linn | 0:51:11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
4th | 30.0 | 44.0 | VGD15 | 1557 | Joe Muczynski | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.93 www.sailwave.com |