GO Fleet Corrected Time
Final Scores
GO Fleet Corrected Time for Fleet = Fleet 1 Sailed:10, Discards:3, To count:7, Ratings:USPN, Entries:2, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 7.0 | 12.0 | SK | 1 | Eric Perrin | 0:19:51 | 0:17:12 | 0:23:30 | 0:15:30 | 0:20:17 | 0:51:29 | 0:40:29 | |||||||||||||||||||||||||||
2nd | 15.0 | 24.0 | SK | 131 | Brian Perrin | 0:20:20 | 0:20:18 | DNC | DNC | DNC | 0:40:54 | 0:30:27 | |||||||||||||||||||||||||||
GO Fleet Corrected Time for Fleet = Fleet 2 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:11, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 41.5 | 98.5 | Wild Wish | J24NFS | 1341 | Tom Howard | 0:31:12 | 0:25:51 | 0:45:16 | 0:34:28 | 0:26:41 | 0:26:01 | 0:25:45 | 0:23:28 | 0:32:09 | 0:31:59 | 0:26:42 | 0:34:14 | 0:32:26 | 0:44:53 | 0:20:18 | 0:27:56 | 0:24:57 | 0:27:44 | 0:29:30 | 0:32:21 | 0:36:48 | 0:26:41 | 0:11:41 | ||||||||||
2nd | 54.5 | 116.5 | Freya | J22-NFS | 1014 | John Wright | 0:45:38 | 0:34:36 | 0:35:40 | 0:23:24 | 0:35:25 | 0:26:28 | 0:26:57 | 0:26:56 | 0:32:43 | 0:32:23 | 0:26:19 | 0:42:26 | 0:47:44 | 0:34:41 | 0:44:53 | 0:28:36 | 0:26:58 | 0:29:34 | 0:43:31 | 0:38:38 | 0:32:54 | 0:26:20 | 0:12:15 | ||||||||||
3rd | 65.0 | 141.0 | Albatross | J24NFS | 3024 | Pam Bettencourt | 0:29:57 | 0:22:09 | 0:23:32 | 0:35:47 | DNC | 0:25:52 | 0:29:00 | 0:41:15 | 0:50:24 | 0:36:10 | 0:35:03 | 0:44:15 | 0:21:54 | 0:24:06 | 0:28:02 | 0:30:15 | 0:42:32 | 0:28:31 | 0:33:28 | 0:38:44 | 0:32:47 | 0:27:18 | 0:12:34 | ||||||||||
4th | 72.0 | 143.0 | Flutterbye | J24NFS | 651 | Cory Neefus | 0:33:14 | 0:25:49 | 0:47:10 | 0:36:21 | DNC | 0:25:10 | 0:23:09 | 0:28:02 | 0:33:23 | 0:28:37 | 0:42:18 | 0:49:35 | 0:36:09 | 0:28:29 | 0:24:45 | 0:26:37 | 0:30:22 | 0:44:58 | 0:31:30 | 0:33:53 | 0:37:07 | 0:31:30 | 0:13:35 | ||||||||||
5th | 91.0 | 182.0 | Voo Doo Too | J22-NFS | 1057 | Rick Richmond | 0:48:20 | 0:35:44 | 0:36:42 | 0:23:19 | DNC | 0:27:14 | 0:27:52 | DNC | 0:24:25 | 0:25:44 | 0:29:14 | 0:32:48 | 0:31:40 | 0:44:29 | 0:53:14 | 0:34:44 | 0:40:14 | 0:43:21 | 0:23:05 | 0:34:20 | 0:30:52 | 0:36:35 | 0:34:18 | ||||||||||
6th | 93.0 | 176.0 | Allegro-J | J22-NFS | 461 | Keith Calkins | 0:34:18 | 0:30:58 | 0:47:38 | 0:35:34 | 0:35:29 | 0:23:52 | 0:36:28 | 0:26:30 | 0:27:44 | 0:28:15 | 0:25:46 | 0:25:30 | 0:33:36 | 0:33:00 | 0:31:37 | 0:27:59 | 0:52:32 | 0:45:44 | 0:24:29 | 0:29:38 | 0:25:39 | 0:27:56 | 0:33:34 | ||||||||||
7th | 96.0 | 186.0 | ST | 5584 | Andy Saco | DNC | DNC | DNC | DNC | 0:27:18 | 0:25:55 | 0:28:25 | 0:31:18 | 0:32:27 | 0:27:35 | 0:48:42 | 0:34:08 | 0:36:35 | 0:21:05 | 0:26:32 | 0:25:46 | 0:28:22 | 0:45:09 | 0:30:36 | 0:35:19 | 0:37:49 | 0:33:21 | 0:28:59 | |||||||||||
8th | 146.0 | 244.0 | Easy Street | J24NFS | 367 | George Urich | 0:38:50 | 0:29:13 | 0:49:17 | 0:36:33 | 0:40:00 | OCS | DNC | DNF | DNC | DNC | DNC | DNC | 0:33:43 | 0:34:21 | DNC | 0:51:09 | 0:39:10 | 0:52:28 | 0:35:57 | 0:43:19 | DNC | DNC | 0:30:23 | ||||||||||
9th | 151.0 | 253.0 | Mithrandir | J22-NFS | 962 | Mike Weber | 0:45:06 | 0:34:18 | 0:50:07 | 0:38:08 | 0:36:16 | 0:23:20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:50:52 | 0:37:55 | 0:41:43 | DNC | DNC | DNC | DNC | DNC | 0:27:13 | 0:12:45 | ||||||||||
10th | 163.0 | 258.0 | Epitome | J22-NFS | 840 | Larry Keefe | DNC | DNC | DNC | DNC | DNC | DNC | 0:34:50 | DNC | 0:53:36 | 0:56:10 | 0:50:25 | 0:25:11 | 0:30:31 | 0:26:21 | 0:28:25 | 0:37:44 | 0:44:38 | DNC | DNC | 0:40:14 | 0:38:19 | 0:31:40 | 0:14:23 | ||||||||||
11th | 185.0 | 292.0 | Dr. Heeks | J24NFS | 2816 | Frank Saco | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:39:32 | 0:42:37 | DNC | 0:13:41 | ||||||||||
GO Fleet Corrected Time for Fleet = Fleet 3 Sailed:33, Discards:10, To count:23, Ratings:USPN, Entries:19, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 35.5 | 86.5 | Synergy | CAT25NFS | 5111 | Everett Lago | 0:43:24 | 0:33:54 | 0:33:02 | 0:22:07 | 0:34:16 | 0:23:52 | 0:25:07 | 0:29:20 | 0:30:05 | 0:26:16 | 0:53:01 | 0:35:03 | 0:36:13 | 0:50:04 | 0:25:00 | 0:25:53 | 0:23:46 | 0:26:24 | 0:31:07 | 0:44:23 | 0:29:11 | 0:25:23 | 0:13:00 | ||||||||||
2nd | 61.0 | 124.0 | Marooned | ENNFS | 323 | Dick Lorge | 0:35:50 | 0:22:25 | DNC | 0:25:00 | 0:24:27 | 0:26:34 | 0:22:32 | 0:22:48 | 0:28:43 | 0:47:20 | 0:36:37 | 0:37:25 | 0:27:03 | 0:23:34 | 0:26:11 | 0:30:22 | 0:45:27 | 0:31:08 | 0:39:50 | 0:37:58 | 0:30:12 | 0:26:29 | 0:12:41 | ||||||||||
3rd | 81.0 | 170.0 | Luff Affair | ENNFS | 419 | Karl Pleger | 0:34:09 | 0:26:44 | DNC | DNC | DNC | 0:23:23 | 0:23:31 | 0:28:26 | 0:37:12 | 0:29:35 | 0:26:45 | 0:43:48 | DNC | 0:36:42 | 0:34:52 | DNC | 0:41:39 | 0:30:57 | 0:35:54 | 0:35:21 | 0:34:15 | 0:26:00 | 0:13:13 | ||||||||||
4th | 83.5 | 170.5 | ENNFS | 1226 | Jonathan Gorbold | 0:39:03 | 0:25:55 | 0:40:43 | 0:34:05 | DNC | DNC | 0:23:52 | 0:23:48 | 0:24:48 | 0:22:47 | 0:21:07 | 0:25:50 | DNC | DNC | DNC | DNC | 0:35:54 | 0:36:25 | 0:32:02 | 0:34:29 | DNC | DNC | DNC | |||||||||||
5th | 89.0 | 178.0 | CAT25NFS | 2429 | George Walter | 0:44:19 | 0:37:52 | DNC | 0:35:56 | 0:32:01 | 0:28:07 | 0:56:57 | 0:51:56 | 0:38:37 | 0:39:14 | 0:58:37 | 0:26:21 | 0:27:30 | 0:25:45 | 0:27:45 | 0:34:57 | 0:46:18 | 0:32:14 | 0:43:30 | DNC | DNC | 0:25:37 | 0:12:16 | |||||||||||
6th | 120.0 | 216.0 | White Star | SHK24-NFS | 170 | John McKeown | 0:37:25 | 0:24:02 | 0:36:54 | 0:26:35 | 0:24:58 | DNC | DNC | 0:38:16 | 0:34:10 | DNC | DNF | 0:39:37 | 0:39:24 | 1:01:37 | DNF | 0:28:47 | 0:24:43 | 0:27:27 | DNC | DNC | DNC | DNC | DNC | ||||||||||
7th | 123.0 | 223.0 | Hot Shot | ENNFS | 218 | Bruce Stewart | 0:33:13 | 0:26:30 | 0:44:13 | 0:33:37 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:42:44 | DNC | DNC | DNC | DNC | 0:29:52 | 0:36:06 | DNC | DNC | DNC | DNC | ||||||||||
8th | 127.0 | 226.0 | ENNFS | 740 | Neal Burtner | 0:34:05 | 0:25:39 | DNC | DNC | 0:26:53 | 0:27:17 | 0:29:05 | 0:23:06 | 0:23:54 | 0:27:14 | DNC | DNC | DNC | 0:43:03 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
9th | 131.0 | 211.0 | SRT23 | 171 | Joe Jung | 0:48:53 | 0:44:36 | DNC | 0:32:14 | 0:37:52 | DNC | DNC | DNC | DNC | 1:03:47 | DNF | 0:54:50 | 0:32:18 | 0:34:19 | 0:26:38 | 0:29:33 | 0:36:54 | 0:39:01 | 0:47:08 | DNC | DNC | 0:31:12 | 0:14:34 | |||||||||||
10th | 131.0 | 225.0 | Sojurn | BNT210 | 210 | Dennis Whitney | DNC | DNC | DNC | DNC | 0:38:43 | 0:34:04 | DNC | 1:04:30 | DNC | 0:43:02 | 0:42:29 | 0:57:22 | 0:27:19 | 0:28:46 | 0:26:19 | 0:29:27 | 0:38:29 | 0:51:45 | DNC | 0:41:38 | 0:39:26 | DNC | DNC | ||||||||||
11th | 150.0 | 249.0 | ENNFS | 875 | Fred Howard | 0:45:40 | 0:34:48 | DNC | DNC | DNC | 0:26:17 | 0:25:55 | 0:27:09 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
12th | 157.0 | 266.0 | Top Cat | CAT25NFS-RF | 5661 | Tom Casey | DNC | DNC | DNC | DNC | DNC | 0:23:00 | 0:23:37 | 0:29:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
13th | 159.0 | 263.0 | Cache | CAT22 | 12149 | Bruce Pollock | DNC | DNC | DNC | 1:26:10 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 1:06:40 | 0:34:45 | DNC | DNC | DNC | 0:37:08 | DNC | 0:58:18 | DNC | DNC | DNC | ||||||||||
14th | 160.0 | 267.0 | Coup De Chance | SNT20 | 23160 | Peter Skivington | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:35:42 | 0:50:27 | DNC | DNC | DNC | DNC | DNC | 0:15:31 | ||||||||||
15th | 163.0 | 272.0 | Endurance | ENNFS | 1033 | Pete Kogut | 0:41:06 | 0:39:22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
16th | 163.0 | 267.0 | CAT22 | 14224 | Cindy Poole | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1:02:33 | 0:34:43 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
17th | 164.0 | 268.0 | ENNFS | 1011 | John Hoenig | 0:37:34 | 0:30:38 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
18th | 166.0 | 275.0 | LDR 16 | 13 | George Braddon | 0:44:38 | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
19th | 170.0 | 278.0 | WWP15 | blu potter | Larry Neeck | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||
GO Fleet Corrected Time for Fleet = Fleet 4 Sailed:14, Discards:4, To count:10, Ratings:USPN, Entries:4, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | Race 2-5/30 | Race 3-6/6 | Race 4-6/6 | Race 5 6/13 | Race 6-6/13 | Race 7-6/13 | Race 8-6/20 | Race 9-6/20 | Race 10-6/20 | Race 11-6/27 | Race 12-6/27 | Race 13-6/27 | Race 14-7/11 | Race 15-7/11 | Race 16-7/11 | Race 17-7/25 | Race 18-7/25 | Race 19-8/8 | Race 20-8/8 | Race 21-8/15 | Race 22-8/15 | Race 23-8/22 | Race 24 8/22 | Race 25 8/22 | Race 26 9/5 | Race 27 9/5 | Race 28 9/12 | Race 29 9/12 | Race 30 9/19 | Race 31 9/19 | Race 32 9/26 | Race 33 9/26 |
1st | 12.0 | 24.0 | VGD15 | 1560 | Bonnie Phillips | 0:55:20 | 0:45:22 | 0:25:38 | 0:27:22 | 0:24:19 | 0:27:40 | 0:42:46 | DNF | 0:28:28 | DNF | ||||||||||||||||||||||||
2nd | 26.0 | 39.0 | NMD17 | 606 | Stephen Smeulders | 0:30:36 | 0:29:27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
3rd | 29.0 | 42.0 | VGD15 | 1572 | Chuck Linn | 0:56:04 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||||
4th | 30.0 | 44.0 | VGD15 | 1557 | Joe Muczynski | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.93 www.sailwave.com |