2006 Final scores by Points
GO Fleet Week 14 for Fleet = Fleet 1 Sailed:10, Discards:4, To count:6, Ratings:USPN, Entries:4, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | race 2-6/7 | Race 3-6/7 | Race 4-6/14 | race 5-6/14 | race 6-7/5 | race 7-7/5 | race 8-7/5 | race 9-7/19 | race 10-7/19 | race 11-7/19 | race 12-7/26 | race 13-7/26 | Fall 14-8/2 | Fall 15-8/2 | Fall 16-8/9 | Fall 17-8/16 | Fall 18-8/16 | Fall 19-8/25 | Fall 20-8/30 | Fall 21 8/30 | Fall 22-9/6 | Fall 23-9/6 | Fall 24 9/20 | Fall 25 9/20 | Fall 26 9/27 | Fall 27 9/27 |
1st | 7.0 | 23.0 | SK | 79 | Rob Turbett | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||
2nd | 10.0 | 23.0 | SK | 2 | Eric Perrin | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | ||||||||||||||||||||||
3rd | 15.0 | 27.0 | SK | 609 | Brian Perrin | 1.0 | 2.0 | DNC | DNC | DNC | DNC | ||||||||||||||||||||||
4th | 17.0 | 30.0 | SK | 118 | John Perrin | 2.0 | DNC | DNC | DNC | DNC | DNC | ||||||||||||||||||||||
GO Fleet Week 14 for Fleet = Fleet 2 Sailed:27, Discards:13, To count:14, Ratings:USPN, Entries:10, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | race 2-6/7 | Race 3-6/7 | Race 4-6/14 | race 5-6/14 | race 6-7/5 | race 7-7/5 | race 8-7/5 | race 9-7/19 | race 10-7/19 | race 11-7/19 | race 12-7/26 | race 13-7/26 | Fall 14-8/2 | Fall 15-8/2 | Fall 16-8/9 | Fall 17-8/16 | Fall 18-8/16 | Fall 19-8/25 | Fall 20-8/30 | Fall 21 8/30 | Fall 22-9/6 | Fall 23-9/6 | Fall 24 9/20 | Fall 25 9/20 | Fall 26 9/27 | Fall 27 9/27 |
1st | 17.5 | 56.0 | J22-NFS | 1014 | John Wright | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | ||||||||||||||
2nd | 21.5 | 74.5 | Albatross | J24NFS | 3024 | Pam Bettencourt | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||||||||||
3rd | 21.5 | 86.0 | Wild Wish | J24NFS | 1341 | Tom Howard | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.5 | 2.0 | |||||||||||||
4th | 46.5 | 136.5 | Allegro-J | J22-NFS-RF | 461 | Keith Calkins | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.5 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | |||||||||||||
5th | 50.0 | 150.0 | Flutterbye | J24NFS | 651 | Cory Neefus | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 2.0 | DNC | 1.0 | 4.0 | |||||||||||||
6th | 61.0 | 157.0 | Improbable | J22-NFS | 1057 | Rick Richmond | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | DNC | 2.0 | 2.0 | |||||||||||||
7th | 69.0 | 172.0 | Mithrandir | J22-NFS | 962 | Mike Weber | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | DNC | 6.0 | 5.0 | DNC | DNC | |||||||||||||
8th | 75.0 | 168.0 | Easy Street | J24NFS | 367 | George Urich | 4.0 | 6.0 | DNC | 5.0 | 6.0 DNF | 6.0 | 6.0 | 5.0 | DNC | 5.0 | 6.0 | 4.0 | 4.0 | DNC | |||||||||||||
9th | 90.0 | 201.0 | Aja | J24NFS | 417 | Ben Sliwka | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 5.0 | DNC | 4.0 | DNC | DNC | |||||||||||||
10th | 91.0 | 207.0 | Lord Jim | CAP25 | 245 | Jim Meehan | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
GO Fleet Week 14 for Fleet = Fleet 3 Sailed:27, Discards:13, To count:14, Ratings:USPN, Entries:14, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | race 2-6/7 | Race 3-6/7 | Race 4-6/14 | race 5-6/14 | race 6-7/5 | race 7-7/5 | race 8-7/5 | race 9-7/19 | race 10-7/19 | race 11-7/19 | race 12-7/26 | race 13-7/26 | Fall 14-8/2 | Fall 15-8/2 | Fall 16-8/9 | Fall 17-8/16 | Fall 18-8/16 | Fall 19-8/25 | Fall 20-8/30 | Fall 21 8/30 | Fall 22-9/6 | Fall 23-9/6 | Fall 24 9/20 | Fall 25 9/20 | Fall 26 9/27 | Fall 27 9/27 |
1st | 19.0 | 109.0 | Hot Shot | ENNFS | 218 | Bruce Stewart | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | |||||||||||||
2nd | 22.0 | 77.5 | Luff Affair | ENNFS | 419 | Karl Pleger | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | |||||||||||||
3rd | 28.0 | 102.5 | Marooned | ENNFS | 323 | Dick Lorge | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | |||||||||||||
4th | 40.0 | 114.0 | Synergy | CAT25HNFS-RF | 5111 | Everett Lago | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | |||||||||||||
5th | 50.0 | 155.0 | Top Cat | CAT25NFS-RF | 5661 | Tom Casey | DNC | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 2.0 | DNC | DNC | 1.0 | 2.0 | |||||||||||||
6th | 58.0 | 159.0 | ENNFS | 740 | Neal Burtner | DNC | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | ||||||||||||||
7th | 63.0 | 167.0 | CAT25NFS | 2429 | George Walter | DNC | DNC | DNC | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||||||||||||||
8th | 70.5 | 179.5 | ENNFS | 1226 | Jonathan Gorbold | DNC | DNC | DNC | DNC | 1.0 | 4.5 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
9th | 71.0 | 176.0 | SRT23 | 171 | Joe Jung | DNC | 5.0 | 4.0 | 6.0 | 5.0 | DNC | 6.0 | 4.0 | DNC | DNC | DNC | 3.0 | 5.0 | 5.0 | ||||||||||||||
10th | 77.0 | 194.0 | ENNFS | 891 | Mark Tornatore | DNC | DNC | DNC | DNC | 3.0 | 7.0 DNF | 5.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
11th | 82.5 | 207.5 | ENNFS | 1101 | Hoenig | DNC | 4.5 | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
12th | 86.0 | 197.0 | White Star | SHK24-NFS | 170 | John McKeown | DNC | DNC | DNC | DNC | DNC | 7.0 | 4.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
13th | 88.0 | 213.0 | Annie III | CAT25NFS | 3494 | Jan Landre | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
14th | 89.0 | 203.0 | BLU | B | Bruce Pollock | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | 6.0 | ||||||||||||||
GO Fleet Week 14 for Fleet = Fleet 4 Sailed:13, Discards:6, To count:7, Ratings:USPN, Entries:5, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
Rank | Nett | Total | Boat | Class | SailNo | Helm | Race 1-5/30 | race 2-6/7 | Race 3-6/7 | Race 4-6/14 | race 5-6/14 | race 6-7/5 | race 7-7/5 | race 8-7/5 | race 9-7/19 | race 10-7/19 | race 11-7/19 | race 12-7/26 | race 13-7/26 | Fall 14-8/2 | Fall 15-8/2 | Fall 16-8/9 | Fall 17-8/16 | Fall 18-8/16 | Fall 19-8/25 | Fall 20-8/30 | Fall 21 8/30 | Fall 22-9/6 | Fall 23-9/6 | Fall 24 9/20 | Fall 25 9/20 | Fall 26 9/27 | Fall 27 9/27 |
1st | 13.0 | 31.0 | VGD15 | 1572 | Chuck Linn | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | |||||||||||||||||||||
2nd | 14.0 | 34.0 | Day Star | DS | 11 | Stephanie McKeown | DNC | 2.0 DNF | 1.0 | 1.0 | 1.0 | DNC | DNC | ||||||||||||||||||||
3rd | 15.0 | 35.0 | VGD15 | 1557 | Joe Muczynski | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | |||||||||||||||||||||
4th | 17.0 | 37.0 | VGD15 | 1560 | Bonnie Phillips | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | |||||||||||||||||||||
5th | 19.0 | 37.0 | VGD15 | 1567 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC |
Sailwave Scoring Software 1.93 www.sailwave.com |