weekly series

CYC

J-22 2024 Regular Series

Overall

Sailed: 38, Discards: 12, To count: 26, Entries: 16, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/23 R2 5/23 R3 5/23 R4 5/30 R5 5/30 R6 5/30 R7 6/6 R8 6/6 R9 6/13 R10 6/13 R11 6/13 R12 6/20 R13 6/20 R14 6/27 R15 6/27 R16 6/27 R17 7/11 R18 7/11 R19 7/11 R20 7/11 R21 7/18 R22 7/18 R23 7/18 R24 7/25 R25 7/25 R26 7/25 R27 8/8 R28 8/8 R29 8/8 R30 8/15 R31 8/22 R32 8/22 R33 8/29 R34 8/29 R35 9/5 R36 9/5 R37 9/5 R38 9/12
46.0 190.5 1st Handbasket 792 Todd Salzman Moraldo, Ivanisevic 2.0 2.0 1.0 2.0 (7.5) 3.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 3.0 3.0 1.0 1.0 1.0 3.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 2.0 1.0 4.0
48.0 102.0 2nd Tachypnea 1022 Justin Weis Kaye/Stasko (3.0) 1.0 2.0 1.0 (3.0) 2.0 2.0 1.0 (4.0) (4.0) (3.0) (4.0) 1.0 2.0 1.0 1.0 (3.0) 1.0 1.0 2.0 2.0 3.0 (5.0) (7.0) (4.0) 2.0 3.0 2.0 (8.0) 2.0 2.0 (6.0) 1.0 2.0 2.0 3.0 3.0 3.0
68.0 206.0 3rd Veni Vidi Vici 469 Adam Schwarzweller Jason Houtenbrink 1.0 6.0 4.0 4.0 4.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 7.0 DNC 7.0 DNC 1.0 4.0 (13.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 1.0 1.0 3.0 2.0 4.0 1.0 (9.0 DNC) (13.0 DNC) (13.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 2.0 1.0
115.0 212.0 4th Trainwreck 428 Greg Radak   5.0 5.0 3.0 6.0 (10.0) 5.0 6.0 5.0 3.0 5.0 6.0 (7.0 DNC) (7.0 DNC) (7.0) (9.0) 6.0 (8.0) (10.0) (7.0) 1.0 4.0 4.0 3.0 6.0 2.0 (8.0) 6.0 (9.0) (7.0) 5.0 1.0 1.0 5.0 5.0 (8.0) 5.0 5.0 7.0 DNC
120.0 214.5 5th Point and Chute 1420 Tim Wikes Cotton/Smith 4.0 4.0 (7.0) (7.0) (7.5) (7.0) 1.0 3.0 5.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 3.0 3.0 (8.0) 4.0 (8.0) 5.0 7.0 (8.0) 5.0 6.0 5.0 (11.0) 5.0 (8.0) 5.0 4.0 3.0 7.0 (9.0) 7.0 3.0 7.0 6.0 4.0 7.0 DNC
120.0 242.0 6th Waldo? 857 Dave Walsh Kennard/Peach (14.0 DNC) (14.0 DNC) (14.0 DNC) (9.0) 6.0 (8.0) 5.0 6.0 6.0 (8.0) 7.0 2.0 3.0 (8.0) (8.0) (11.0) 5.0 5.0 3.0 5.0 (10.0) (10.0) (8.0) 2.0 5.0 6.0 7.0 7.0 5.0 4.0 3.0 2.0 4.0 4.0 4.0 4.0 8.0 2.0
121.0 261.0 7th   1586 Dominic Simonetti   (8.0) 3.0 5.0 3.0 1.0 (9.0) (9.0 DNC) (9.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 4.0 6.0 2.0 2.0 2.0 8.0 6.0 6.0 6.0 (13.0 OCS) 4.0 (14.0 OCS) 4.0 4.0 3.0 2.0 (9.0 DNC) 6.0 5.0 (12.0 DNC) (12.0 DNC) 5.0 7.0 6.0 7.0 DNC
127.0 241.0 8th Bow Down 1026 Jeff Braddon Braddon/Strachan 6.0 (8.0) (9.0) 5.0 (9.0) 4.0 3.0 2.0 7.0 (9.0) (10.0) 7.0 DNC 7.0 DNC 6.0 2.0 3.0 1.0 4.0 2.0 4.0 7.0 7.0 4.0 (8.0) 6.0 (9.0) 5.0 6.0 6.0 (9.0 DNC) (9.0) 3.0 (12.0 DNC) (12.0 DNC) 6.0 (10.0) 7.0 7.0 DNC
167.0 310.0 9th Changes in Attitude 1378 Nelson Habecker Anne Lambert 7.0 7.0 6.0 (10.0) (12.0) (10.0) 9.0 DNC 9.0 DNC (11.0) 6.0 5.0 3.0 4.0 5.0 7.0 4.0 7.0 3.0 6.0 9.0 9.0 8.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (11.0) (10.0) (10.0) 7.0 4.0 7.0 6.0 6.0 (10.0) 9.0 (14.0 DNF) 7.0 DNC
191.0 325.0 10th Plain Clothes 653 James Altavella Stevenson/Stewart (10.0) (10.0) (10.0) 8.0 2.0 (12.0) 7.0 7.0 (10.0) (12.0) (13.0) 7.0 DNC 7.0 DNC 10.0 5.0 5.0 10.0 9.0 4.0 3.0 (11.0) (11.0) 10.0 9.0 9.0 7.0 9.0 (11.0) 9.0 9.0 DNC 8.0 4.0 (12.0 DNC) (12.0 DNC) 9.0 8.0 9.0 7.0 DNC
194.0 339.0 11th Freya 1014 Matt Buffan Christine Brown 9.0 9.0 (12.0) (11.0) 5.0 (11.0) 4.0 4.0 9.0 7.0 8.0 7.0 DNC 7.0 DNC 9.0 (10.0) 9.0 6.0 6.0 (10.0) 8.0 5.0 9.0 9.0 (10.0) 7.0 10.0 10.0 8.0 (12.0) 9.0 DNC 5.0 8.0 (12.0 DNC) (12.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 DNC
226.0 377.0 12th Chibougamau 981 Laura Moats   (11.0) 11.0 11.0 (12.0) 11.0 6.0 9.0 DNC 9.0 DNC 8.0 10.0 11.0 5.0 5.0 11.0 (12.0) (14.0 DNS) 9.0 7.0 9.0 10.0 (13.0) (14.0 DNF) (14.0 DNS) (12.0) 8.0 11.0 (12.0) (13.0) 11.0 6.0 10.0 10.0 3.0 7.0 (12.0) (12.0) 11.0 7.0 DNC
272.0 447.0 13th Avanti 840 Larry Neeck Pasquarelli/Kalbfus 12.0 12.0 8.0 (13.0) (14.0) (13.0) 9.0 DNC 9.0 DNC 12.0 13.0 9.0 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 12.0 13.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 11.0 11.0 10.0 10.0 11.0 13.0 10.0 5.0
281.0 455.0 14th Moonlighting 1094 Matt Nojay   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0) (13.0) (15.0 DNS) 9.0 DNC 9.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 12.0 13.0 10.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 12.0 11.0 13.0 10.0 12.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 13.0 11.0 12.0 7.0 DNC
286.0 469.0 15th Rufus 787 Dave Mohring Linda Hufland 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC 9.0 DNC 13.0 11.0 12.0 7.0 DNC 7.0 DNC 13.0 11.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.0 12.0 14.0 DNF 9.0 DNC 13.0 DNC 13.0 DNC 8.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 DNC
323.0 506.0 16th Voo Doo Too 1057 Jonathan Gorbold Anna Gorbold 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC 9.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 DNC



Sailwave Scoring Software 2.28.2
www.sailwave.com