Nett | Total | Rank | Boat | SailNo | HelmName | CrewName | R1 5/19 | R2 5/26 | R3 5/26 | R4 5/26 | R5 6/2 | R6 6/2 | R7 6/9 | R8 6/9 | R9 6/9 | R10 6/23 | R11 6/23 | R12 6/23 | R13 6/30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0 | 49.0 | 1st | Delicia | 966 | Kirk Reynolds | Kira/Skylar Munger | 1.0 | 1.0 | 1.0 | 1.0 | (12.0) | (8.0) | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | (5.0) | (8.0) |
20.0 | 42.0 | 2nd | 469 | Adam Scwarzweller | Jason Houtenbrink | (8.0) | (5.0) | 2.0 | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | (4.0) | 2.0 | 4.0 | 1.0 | |
33.0 | 63.0 | 3rd | Tachypnea | 1022 | Justin Weis | Kaye/Stasko | 2.0 | 4.0 | 4.0 | 4.0 | (9.0) | 5.0 | (8.0) | 4.0 | 2.0 | (7.0) | 5.0 | (6.0) | 3.0 |
36.0 | 76.0 | 4th | Mooi Nooi | 1420 | Gary Schmidt | Wilkes/Long | (11.0) | 2.0 | (11.0) | 5.0 | 2.0 | (10.0) | 2.0 | (8.0) | 8.0 | 2.0 | 4.0 | 7.0 | 4.0 |
41.0 | 99.0 | 5th | Handbasket | 792 | Todd Salzman | Moraldo, Ivanisevic | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 |
46.0 | 86.0 | 6th | Trainwreck | 428 | Greg Radak | (10.0) | 8.0 | 7.0 | 6.0 | 3.0 | 4.0 | (9.0) | (12.0) | (9.0) | 5.0 | 6.0 | 2.0 | 5.0 | |
48.0 | 93.0 | 7th | Chibougamau | 981 | Richard Hallagan | Sally Hume | 3.0 | 6.0 | 6.0 | (12.0 DNS) | (7.0) | (15.0 DNS) | (11.0) | 6.0 | 5.0 | 6.0 | 7.0 | 3.0 | 6.0 |
52.0 | 102.0 | 8th | Voo Doo Too | 1057 | Jonathan Gorbold | Anna Gorbold | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (11.0) | 1.0 | 10.0 | 11.0 | 6.0 | 3.0 | 3.0 | 1.0 | 11.0 |
62.0 | 118.0 | 9th | Waldo? | 857 | Dave Walsh | Kennard/Peach | 7.0 | 7.0 | 3.0 | (12.0 DNS) | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | (12.0) |
64.0 | 111.0 | 10th | Bow Down | 1026 | Jeff Braddon | Paul Messina | 9.0 | 3.0 | 5.0 | 3.0 | (10.0) | 9.0 | 6.0 | 10.0 | 10.0 | (12.0) | (11.0) | 9.0 | (14.0 DNC) |
76.0 | 135.0 | 11th | 1586 | Dominic Simonetti | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 7.0 | 5.0 | 5.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | ||
90.0 | 151.0 | 12th | Freya | 1014 | Matt Buffan | Christine Brown | (16.0 DNC) | 9.0 | 9.0 | 12.0 DNS | 6.0 | 6.0 | 12.0 | 9.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 DNC |
90.0 | 149.0 | 13th | 653 | James Altavella | Stevenson/Ennis | 13.0 | 10.0 | 8.0 | 12.0 DNS | 8.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 | 9.0 | 10.0 | (14.0 DNC) | |
95.0 | 147.0 | 14th | Changes in Attitude | 1378 | Nelson Habecker | Anne Lambert | (12.0) | 11.0 | 10.0 | 8.0 DNF | (13.0) | 12.0 | (13.0) | (14.0 OCS) | 12.0 | 11.0 | 10.0 | 11.0 | 10.0 |
109.0 | 170.0 | 15th | Rufus | 787 | Dave Mohring | Linda Hufland | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 14.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 10.0 | 12.0 | 12.0 | 9.0 |
114.0 | 176.0 | 16th | Avanti | 840 | Larry Neeck | Nella Neeck | 14.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 13.0 | 13.0 | 13.0 | 7.0 |
128.0 | 191.0 | 17th | Mithrandir | 962 | Mike Weber | Kathy Weber | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 DNC |
Sailwave Scoring Software 2.28.2
www.sailwave.com