Rank | Total | Net | Owner | Nat | Sa No | Boat | Class | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.0 | 5.0 | Kirk Reynolds | USA | 966 | J22 | SSA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | ||
2nd | 20.0 | 15.0 | Todd Salzman | USA | 792 | Handbasket | J22 | CYC | 2.0 | 2.0 | 3.0 | (5.0) | 3.0 | 5.0 | |
3rd | 28.0 | 17.0 | Greg Radak | USA | 428 | Trainwreck | J22 | CYC | 3.0 | 5.0 | 2.0 | 3.0 | 4.0 | (11.0) | |
4th | 31.0 | 24.0 | Dick Hallagan | USA | 981 | Chibougamau | J22 | CYC | (7.0) | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | |
5th | 36.0 | 25.0 | Tim Wilkes | USA | 1420 | Mooi Nooi | J22 | CYC | 4.0 | 8.0 | 10.0 | (11.0) | 2.0 | 1.0 | |
6th | 33.0 | 25.0 | Jonathan Gorbold | USA | 1057 | Voo Doo Too | J22 | CYC | 5.0 | 3.0 | 6.0 | 4.0 | (8.0) | 7.0 | |
7th | 42.0 | 31.0 | Dave McBrier | USA | 1645 | Heaather's Kitchen | J22 | ErYC | (11.0) | 9.0 | 8.0 | 2.0 | 6.0 | 6.0 | |
8th | 44.0 | 33.0 | Kenny Fourspring | USA | 14 | Tachyon | J22 | GYC | 10.0 | 6.0 | 5.0 | 9.0 | (11.0) | 3.0 | |
9th | 44.0 | 35.0 | Jack Huebsdman | USA | 1579 | Escape | J22 | YYC | 6.0 | 7.0 | (9.0) | 6.0 | 7.0 | 9.0 | |
10th | 57.0 | 45.0 | Jeff Braddon | USA | 1026 | Bow Down | J22 | CYC | 9.0 | 10.0 | (12.0) | 8.0 | 10.0 | 8.0 | |
11th | 64.0 | 51.0 | Dave Walsh | USA | 857 | Waldo | J22 | CYC | 8.0 | 12.0 | (13.0) | 10.0 | 9.0 | 12.0 | |
12th | 65.0 | 52.0 | Nelson Habecker | USA | 1378 | Changes in Attitude | J22 | CYC | (13.0) | 11.0 | 7.0 | 12.0 | 12.0 | 10.0 | |
13th | 75.0 | 62.0 | Matt Buffan | USA | 1014 | Freya | J22 | CYC | 12.0 | (13.0) | 11.0 | 13.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com