Final Results Jackrabbit 2018

J-22 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Notes
1st 16.0 9.0 David McBrier USA 925 Heather's Kitchen J22 ErYC 3.0 1.0 (7.0) 1.0 1.0 3.0  
2nd 23.0 14.0 Richard Hallagan USA 981 Chibougamau J22 CYC 6.0 2.0 (9.0) 3.0 2.0 1.0  
3rd 26.0 18.0 Mark Stuhlmiller USA 51 Eudaimonia J22 BYC (8.0) 3.0 2.0 4.0 4.0 5.0  
4th 27.0 20.0 Todd Salzman USA 792 Handbasket J22 CYC 1.0 (7.0) 6.0 6.0 3.0 4.0  
5th 29.0 21.0 Jonathan Gorbold USA 1057 Voo Doo Too J22 CYC 2.0 (8.0) 8.0 2.0 7.0 2.0  
6th 31.0 23.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 5.0 5.0 1.0 (8.0) 6.0 6.0  
7th 31.0 24.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC (7.0) 4.0 3.0 5.0 5.0 7.0  
8th 37.0 29.0 Ron Harris CAN 693 Broomstick J22 HYC 4.0 6.0 4.0 7.0 (8.0) 8.0  
9th 51.0 41.0 Dave Walsh USA 857 Buzzard J22 CYC 9.0 9.0 5.0 (10.0) 9.0 9.0  
10th 59.0 49.0 Dave Overy USA 745 Discovery J22 CYC (10.0) 10.0 10.0 9.0 10.0 10.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com