weekly series

CYC

J-22 2014 season

Overall

Sailed: 30, Discards: 10, To count: 20, Entries: 11, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/29 R2 5/29 R3 6/5 R4 6/5 R5 6/12 R6 6/12 R7 6/19 R8 6/19 R9 6/19 R10 6/26 R11 6/26 R12 6/26 R13 7/10 R14 7/10 R15 7/10 R16 7/17 R17 7/17 R18 7/24 R19 7/24 R20 7/24 R21 7/31 R22 8/7 R23 8/7 R24 8/7 R25 8/14 R26 8/14 R27 8/28 R28 8/28 R29 9/11 R30 9/11
33.0 72.0 1st Handbasket 792 Todd Salzman Teresa and Serbo (3.0) 1.0 (6.0) 1.0 2.0 2.0 (4.0) 1.0 1.0 (3.0) 1.0 1.0 (3.0) (3.0) (3.0) 1.0 3.0 (4.0) 1.0 3.0 1.0 2.0 1.0 3.0 2.0 2.0 3.0 1.0 (5.0) (5.0)
35.0 84.0 2nd Chibougamau 981 Richard Hallagan Sally Hume 1.0 2.0 2.0 2.0 (7.0) (3.0) 1.0 (10.0 OCS) (5.0) (5.0) (4.0) (5.0) 2.0 1.0 1.0 2.0 2.0 1.0 (3.0) (4.0) (3.0) 1.0 2.0 1.0 3.0 3.0 1.0 2.0 2.0 3.0
43.0 116.0 3rd Panick Attack 1542 Justin DaMore   (4.0) (6.0) 1.0 (4.0) 1.0 1.0 2.0 2.0 3.0 4.0 3.0 2.0 1.0 2.0 4.0 4.0 (7.0) 3.0 (5.0) (5.0) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (6.0) 1.0 2.0 3.0 1.0 1.0
61.0 133.0 4th Mooi Nooi 1420 Gary Schmidt Terry Schmidt (12.0 DNC) (5.0) 3.0 3.0 (8.0) (9.0 DNS) 3.0 (6.0) (4.0) 1.0 2.0 4.0 4.0 4.0 2.0 (9.0) 4.0 2.0 4.0 2.0 (7.0) 3.0 3.0 (7.0) 1.0 4.0 4.0 (5.0) 4.0 4.0
79.0 170.0 5th Changes in Attitude 1378 Nelson Habecker Anne Lambert 2.0 (7.0) 4.0 (6.0) 4.0 4.0 5.0 4.0 2.0 6.0 6.0 3.0 (8.0) 6.0 5.0 5.0 1.0 6.0 2.0 1.0 (8.0) (7.0) (7.0) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 2.0
92.0 168.0 6th Freya 1014 John Wright Chris Brown (6.0) (8.0) (7.0) (9.0) 3.0 (7.0) 6.0 3.0 6.0 2.0 5.0 6.0 5.0 5.0 (8.0) 3.0 (9.0) (7.0) 6.0 (8.0) 4.0 6.0 5.0 4.0 5.0 5.0 6.0 4.0 3.0 (7.0)
126.0 232.0 7th ROHO 1607 Mike McMullen Chris McMullen 7.0 3.0 5.0 5.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 8.0 (9.0) 6.0 (9.0) (10.0) 6.0 5.0 8.0 (9.0) (9.0) 9.0 4.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 9.0 8.0 7.0 8.0
130.0 225.0 8th Windigo 903 Larry Keefe Tobi Keefe (12.0 DNC) (12.0 DNC) (10.0) 7.0 6.0 6.0 (9.0) 7.0 (8.0) 7.0 (10.0) 7.0 (9.0) 7.0 6.0 7.0 (8.0) 5.0 (8.0) 7.0 5.0 8.0 8.0 8.0 4.0 6.0 5.0 (9.0) 8.0 6.0
133.0 247.0 9th Voo Doo Too 1057 Rick Richmond Jan Richmond 8.0 4.0 9.0 8.0 (12.0 DNC) (12.0 DNC) (10.0) 5.0 7.0 (10.0) 7.0 8.0 7.0 (10.0) 7.0 10.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 5.0 6.0 2.0 8.0 7.0 7.0 6.0 (12.0 DNC) (12.0 DNC)
180.0 300.0 10th Mithrandir 962 Mike Weber Kathy Weber (12.0 DNC) (12.0 DNC) 8.0 10.0 (12.0 DNC) (12.0 DNC) 7.0 10.0 DNF 9.0 9.0 9.0 10.0 11.0 11.0 9.0 8.0 10.0 9.0 7.0 6.0 10.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC
197.0 317.0 11th Avanti 840 Larry Neeck Nella Neeck 5.0 9.0 11.0 11.0 (12.0 DNC) (12.0 DNC) 8.0 8.0 10.0 11.0 11.0 11.0 10.0 8.0 11.0 11.0 11.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 7.0 12.0 DNC 12.0 DNC



Sailwave Scoring Software 2.8.5
www.sailwave.com