regatta

J-22 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 25, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Notes
1st 21.0 12.0 Travis Odenbach USA 1098 Instigator RYC 1.0 1.0 (9.0) 1.0 1.0 8.0
2nd 27.0 17.0 Jim Barnash USA 1207 J22 RYC 2.0 3.0 1.0 6.0 (10.0) 5.0
3rd 28.0 20.0 Victor Snyder USA 489 Mo' Money J22 YYC 5.0 2.0 (8.0) 4.0 6.0 3.0
4th 37.0 22.0 Ron Harris CAN 693 Jazz J22 HYC 9.0 (15.0) 2.0 7.0 2.0 2.0
5th 37.0 25.0 Chris doyle USA 1589 Solid Layer #2 YYC 3.0 7.0 4.0 2.0 9.0 (12.0)
6th 40.0 28.0 Dave Kerr USA 263 Shark Sandwich J22 EdYC 7.0 4.0 7.0 3.0 (12.0) 7.0
7th 49.0 31.0 Tod Sackett USA 1366 J22 8.0 8.0 6.0 5.0 4.0 (18.0)
8th 48.0 37.0 David McBrier USA 925 Vamanos J22 ErYC 4.0 9.0 5.0 10.0 (11.0) 9.0
9th 57.0 38.0 Richard Hallagan USA 981 Chibougamau J22 NpYC 12.0 6.0 11.0 8.0 (19.0) 1.0
10th 56.0 38.0 Robert Mendenhall USA 469 Jeff's Fired J22 RYC 6.0 14.0 3.0 9.0 (18.0) 6.0
11th 66.0 46.0 Stephen Jones USA 1509 10.0 10.0 13.0 (20.0) 3.0 10.0
12th 74.0 53.0 David Godin CAN 959 Won Tong J22 HYC 15.0 5.0 12.0 16.0 5.0 (21.0)
13th 79.0 62.0 Sarah Enwright USA 354 J22 RYC 11.0 13.0 (17.0) 11.0 14.0 13.0
14th 84.0 68.0 Tim Fossum USA 787 J22 CYC 13.0 11.0 (16.0) 12.0 16.0 16.0
15th 97.0 71.0 Jim Chorostecki CAN 457 Three's Company NYC 16.0 17.0 (26.0 DNS) 19.0 8.0 11.0
16th 95.0 73.0 Kelly Stremmel USA 987 J22 OYC 14.0 (22.0) 18.0 17.0 7.0 17.0
17th 99.0 78.0 Gary Schmidt USA 1420 J22 CYC 20.0 (21.0) 15.0 13.0 15.0 15.0
18th 107.0 81.0 Mark Stuhlmiller USA 51 Eudaimona J22 BYC 17.0 12.0 14.0 14.0 24.0 (26.0 DNF)
19th 111.0 85.0 Eamann Hobbs USA 1040 Craic Attack J22 LGYC (26.0 DNF) 24.0 21.0 23.0 13.0 4.0
20th 107.0 85.0 Bernard Le Duc CAN 921 Springbok J22 HYC 21.0 19.0 10.0 15.0 (22.0) 20.0
21st 111.0 88.0 Dave Walsh USA 857 Buzzard J22 GYC 19.0 18.0 19.0 18.0 (23.0) 14.0
22nd 117.0 95.0 John Wright USA 1014 Freya J22 CYC 18.0 16.0 20.0 21.0 20.0 (22.0)
23rd 130.0 104.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 22.0 20.0 22.0 (26.0 DNS) 17.0 23.0
24th 131.0 108.0 Keith Calkins USA 461 Allergo-J J22 CYC (23.0) 23.0 23.0 22.0 21.0 19.0
25th 151.0 125.0 Larry Neeck USA 840 Avanti J22 CYC 24.0 (26.0 DNF) 26.0 DNS 26.0 DNS 25.0 24.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com